| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide LEWTON BRAIN | MON | 121.02 | 53.02 | 69.00 | 7.17 | 6.58 | 6.92 | 6.83 | 7.00 | 1.00 | #6 | |
| 2 | Corentin SPINAR | FRA | 116.03 | 51.37 | 64.66 | 6.67 | 6.33 | 6.50 | 6.33 | 6.50 | 0.00 | #5 | |
| 3 | Michael NEUMAN | SVK | 108.18 | 51.34 | 57.84 | 6.00 | 5.50 | 5.75 | 5.75 | 5.92 | 1.00 | #3 | |
| 4 | Samuel MCALLISTER | IRL | 105.88 | 46.38 | 60.50 | 6.25 | 5.75 | 6.08 | 6.00 | 6.17 | 1.00 | #4 | |
| 5 | Valentin EISENBAUER | AUT | 90.55 | 40.39 | 50.16 | 5.25 | 4.83 | 4.92 | 5.00 | 5.08 | 0.00 | #2 | |
| 6 | Joseph ZAKIPOUR | GBR | 69.76 | 26.42 | 47.34 | 5.17 | 4.50 | 4.67 | 4.83 | 4.50 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13.02.2022 15:47