Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang MOHENG | AUT | 20.58 | 9.95 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
2 | Izabela GRGURIC | SLO | 20.39 | 8.71 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
3 | Martina BUZZI | ITA | 20.05 | 8.99 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
4 | Zhang YIWEN | AUT | 18.52 | 8.59 | 10.43 | 1.92 | 2.25 | 0.50 | #1 | |
5 | Nina AUPIC | SLO | 16.96 | 7.58 | 9.38 | 2.00 | 1.75 | 0.00 | #8 | |
6 | Mirta VRLJICAK | CRO | 16.08 | 7.90 | 9.18 | 1.92 | 1.75 | 1.00 | #6 | |
7 | Loti BERNARD | SLO | 14.69 | 5.93 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
8 | Melissa DEL BIANCO | ITA | 10.83 | 3.73 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
9 | Eleonora GITSCHTHALER | ITA | 8.23 | 3.23 | 5.00 | 0.92 | 1.08 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 13:13