Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mija HEBAR | SLO | 25.72 | 11.52 | 15.20 | 3.08 | 3.00 | 1.00 | #8 | |
2 | Misa PREVEC | SLO | 22.31 | 10.03 | 12.28 | 2.33 | 2.58 | 0.00 | #6 | |
3 | Nika MAKAROVIC | SLO | 19.74 | 8.06 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | |
4 | Anna STOTZ | AUT | 17.69 | 7.89 | 9.80 | 1.92 | 2.00 | 0.00 | #10 | |
5 | Sofia STOYKOVA | CRO | 17.48 | 7.08 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
6 | Lana MARACIC | CRO | 16.91 | 5.53 | 11.88 | 2.33 | 2.42 | 0.50 | #9 | |
7 | Marie MITTERBAUER | AUT | 16.18 | 5.55 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
8 | Matea GLIBO | CRO | 13.63 | 6.13 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
9 | Christina GSTETTNER | AUT | 12.66 | 5.16 | 7.50 | 1.42 | 1.58 | 0.00 | #11 | |
10 | Ajda SORN | SLO | 12.11 | 5.45 | 6.66 | 1.33 | 1.33 | 0.00 | #12 | |
11 | Julija SUSTER | SLO | 9.55 | 3.92 | 5.63 | 1.08 | 1.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 13:13