Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja ZUPAN URH | SLO | 39.31 | 20.33 | 18.98 | 3.67 | 3.92 | 0.00 | #8 | |
2 | Zala KAS | SLO | 35.54 | 16.66 | 19.38 | 3.92 | 3.83 | 0.50 | #10 | |
3 | Ema GRUM | SLO | 33.12 | 16.32 | 17.30 | 3.42 | 3.50 | 0.50 | #9 | |
4 | Eles NAMAZALIEVA | AUT | 32.26 | 14.70 | 18.56 | 3.75 | 3.67 | 1.00 | #14 | |
5 | Brina BELEC | SLO | 31.33 | 15.03 | 17.30 | 3.42 | 3.50 | 1.00 | #12 | |
6 | Elina KOSLICH | AUT | 30.15 | 15.02 | 15.63 | 3.08 | 3.17 | 0.50 | #5 | |
7 | Luna ROZMAN | SLO | 29.42 | 14.69 | 15.23 | 2.92 | 3.17 | 0.50 | #3 | |
8 | Tena SKALICKI | SLO | 24.89 | 12.76 | 13.13 | 2.67 | 2.58 | 1.00 | #2 | |
9 | Mila OMOVSEK | SLO | 23.03 | 10.90 | 13.13 | 2.75 | 2.50 | 1.00 | #7 | |
10 | Gaja SEPEC | SLO | 22.04 | 9.84 | 12.70 | 2.58 | 2.50 | 0.50 | #11 | |
11 | Tinkara POKLIC | SLO | 20.56 | 10.43 | 10.63 | 2.25 | 2.00 | 0.50 | #6 | |
12 | Tara BESIC | CRO | 19.72 | 9.34 | 11.88 | 2.42 | 2.33 | 1.50 | #13 | |
13 | Tinea KALIGARO | SLO | 17.90 | 8.70 | 10.20 | 2.08 | 2.00 | 1.00 | #4 | |
14 | Katarina VUJEVIC | CRO | 17.76 | 7.60 | 11.66 | 2.33 | 2.33 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 13:13