| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indi Tej ACCETTO KOROSEC | SLO | 28.97 | 13.74 | 15.23 | 2.92 | 3.17 | 0.00 | #1 | |
| 2 | Ziga JEVNIK | SLO | 24.79 | 10.41 | 14.38 | 2.75 | 3.00 | 0.00 | #3 | |
| 3 | Leonid LEONOV | AUT | 23.02 | 8.79 | 15.23 | 2.92 | 3.17 | 1.00 | #4 | |
| 4 | Tai ZAGAR | SLO | 21.54 | 9.41 | 13.13 | 2.67 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.02.2022 13:13