| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina BYKOVA | SLO | 41.09 | 21.29 | 19.80 | 3.92 | 4.00 | 0.00 | #15 | |
| 2 | Neza Rikke RUTAR | SLO | 40.42 | 17.69 | 22.73 | 4.42 | 4.67 | 0.00 | #10 | |
| 3 | Lucia DONATI | ITA | 38.89 | 18.46 | 20.43 | 3.92 | 4.25 | 0.00 | #9 | |
| 4 | Liana SMREKAR | SLO | 34.48 | 16.32 | 19.16 | 3.83 | 3.83 | 1.00 | #7 | |
| 5 | Neza LUSIC | SLO | 32.61 | 14.56 | 18.55 | 3.50 | 3.92 | 0.50 | #2 | |
| 6 | Marie FODINGER | AUT | 31.38 | 15.82 | 16.06 | 3.17 | 3.25 | 0.50 | #16 | |
| 7 | Kasja MINIC | SLO | 30.14 | 13.88 | 16.26 | 3.25 | 3.25 | 0.00 | #13 | |
| 8 | Matilda FERRARI | ITA | 29.72 | 12.49 | 17.73 | 3.42 | 3.67 | 0.50 | #11 | |
| 9 | Valerie FRAUSCHER | AUT | 25.93 | 11.73 | 15.20 | 3.08 | 3.00 | 1.00 | #6 | |
| 10 | Pia CIZMEK | CRO | 23.06 | 9.40 | 14.16 | 2.83 | 2.83 | 0.50 | #3 | |
| 11 | Ana KELEMAN | SLO | 20.10 | 8.42 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
| 12 | Emma ZANZI | ITA | 19.95 | 8.15 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
| 13 | Iva DIMITROVSKI | SLO | 16.40 | 6.77 | 10.63 | 2.25 | 2.00 | 1.00 | #12 | |
| 14 | Micaela ROTA | ITA | 16.00 | 6.00 | 10.00 | 1.92 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.02.2022 13:13