Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucka FORTUNA | SLO | 37.76 | 17.30 | 21.46 | 4.33 | 4.25 | 1.00 | #4 | |
2 | Tia TELEBAK BOLTA | SLO | 36.79 | 17.83 | 18.96 | 3.75 | 3.83 | 0.00 | #3 | |
3 | Vita KAS | SLO | 36.60 | 15.14 | 21.46 | 4.25 | 4.33 | 0.00 | #19 | |
4 | Taja BEDNJICKI | SLO | 36.12 | 17.24 | 19.38 | 3.92 | 3.83 | 0.50 | #16 | |
5 | Nina LAZAREVIC | SLO | 34.35 | 17.27 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
6 | Ziva AUPIC | SLO | 33.65 | 15.72 | 17.93 | 3.50 | 3.67 | 0.00 | #5 | |
7 | Jasmine VERBEECK | BEL | 33.59 | 15.66 | 17.93 | 3.50 | 3.67 | 0.00 | #23 | |
8 | Ludovica MOSCA | ITA | 32.81 | 15.31 | 17.50 | 3.42 | 3.58 | 0.00 | #21 | |
9 | Adriana LAGMAN | GBR | 29.06 | 11.85 | 17.71 | 3.33 | 3.75 | 0.50 | #14 | |
10 | Leonore HESSENBERGER | AUT | 28.05 | 13.45 | 14.60 | 2.92 | 2.92 | 0.00 | #17 | |
11 | Emma FUSI | ITA | 27.93 | 12.50 | 15.43 | 3.00 | 3.17 | 0.00 | #13 | |
12 | Enja SIVIC | SLO | 27.86 | 13.56 | 14.80 | 3.00 | 2.92 | 0.50 | #8 | |
13 | Beatriz JURATOVAC | CRO | 24.61 | 10.73 | 14.38 | 2.92 | 2.83 | 0.50 | #22 | |
14 | Isabella FERRARI | ITA | 24.36 | 12.03 | 13.33 | 2.75 | 2.58 | 1.00 | #6 | |
15 | Zana PEVEC | SLO | 24.07 | 10.99 | 14.58 | 3.08 | 2.75 | 1.50 | #18 | |
16 | Sonia GAJDARDZIEW | AUT | 22.70 | 9.04 | 14.16 | 2.83 | 2.83 | 0.50 | #11 | |
17 | Eva DUDIC | CRO | 21.05 | 9.05 | 12.50 | 2.50 | 2.50 | 0.50 | #10 | |
18 | Franka PAVKOVIC | CRO | 19.89 | 8.21 | 11.68 | 2.25 | 2.42 | 0.00 | #20 | |
19 | Giuliana BETTINI | AUT | 19.84 | 9.16 | 11.68 | 2.42 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.02.2022 13:13