Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luc MAIERHOFER AUT 69.15 35.33  33.82 6.75 6.83 6.67 0.00 #9
2 Davide LEWTON BRAIN MON 68.63 33.43  35.20 7.00 7.00 7.08 0.00 #10
3 Petr KOTLARIK CZE 65.87 31.78  34.09 6.75 6.83 6.83 0.00 #1
4 Emanuele INDELICATO ITA 65.34 33.06  32.28 6.58 6.33 6.42 0.00 #5
5 Jari KESSLER CRO 64.72 29.11  35.61 7.08 7.08 7.17 0.00 #2
6 David SEDEJ SLO 64.19 32.88  31.31 6.25 6.33 6.17 0.00 #7
7 Corentin SPINAR FRA 62.87 30.19  33.68 6.83 6.83 6.50 1.00 #8
8 Valentin EISENBAUER AUT 52.44 23.76  28.68 5.92 5.75 5.50 0.00 #3
9 Aleksandr VLASENKO HUN 48.51 21.53  27.98 5.83 5.42 5.50 1.00 #6
WD Mozes Jozsef BEREI HUN   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.