Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara Naki GUTMANN ITA 62.63 32.81  29.82 7.42 7.58 7.42 0.00 #5
2 Julia SAUTER ROU 59.13 31.09  28.04 6.92 6.92 7.25 0.00 #13
3 Stefanie PESENDORFER AUT 58.66 30.17  28.49 7.00 7.25 7.17 0.00 #6
4 Ema DOBOSZOVA SVK 58.26 32.31  25.95 6.50 6.50 6.50 0.00 #3
5 Jade HOVINE BEL 56.92 30.44  26.48 6.58 6.75 6.58 0.00 #1
6 Dasa GRM SLO 51.56 24.96  27.60 7.00 6.75 7.00 1.00 #14
7 Daria AFINOGENOVA LTU 50.16 25.10  26.06 6.50 6.42 6.67 1.00 #15
8 Nikola RYCHTARIKOVA CZE 49.95 24.78  25.17 6.25 6.50 6.17 0.00 #16
9 Marina PIREDDA ITA 48.72 22.89  25.83 6.50 6.25 6.67 0.00 #12
10 Ester SCHWARZ ITA 47.73 24.12  24.61 6.08 6.25 6.17 1.00 #11
11 Antonina DUBININA SRB 47.61 23.33  24.28 6.17 6.08 6.00 0.00 #17
12 Alexandra Michaela FILCOVA SVK 47.20 23.93  23.27 5.83 5.75 5.92 0.00 #7
13 Mariia ANDRIICHUK UKR 44.35 21.86  23.49 5.83 5.75 6.08 1.00 #18
14 Jasmin ELSEBAIE AUT 43.64 22.03  22.61 5.83 5.50 5.67 1.00 #4
15 Manca KRMELJ SLO 35.81 16.75  21.06 5.42 5.08 5.33 2.00 #8
16 Dimitra KORRI GRE 26.74 10.01  18.73 4.75 4.75 4.58 2.00 #10
WD Hana CVIJANOVIC CRO   #2
WD Maria Lena DAUD SLO   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.