Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara Naki GUTMANN ITA 118.26 57.51  60.75 7.67 7.58 7.50 0.00 #16
2 Julia SAUTER ROU 108.45 51.93  56.52 7.08 6.92 7.17 0.00 #15
3 Stefanie PESENDORFER AUT 105.31 50.90  55.41 6.83 6.92 7.00 1.00 #14
4 Ema DOBOSZOVA SVK 101.69 51.29  51.40 6.33 6.42 6.50 1.00 #13
5 Marina PIREDDA ITA 101.33 47.23  54.10 6.67 6.92 6.67 0.00 #8
6 Dasa GRM SLO 91.15 38.41  52.74 6.50 6.58 6.67 0.00 #11
7 Jade HOVINE BEL 89.57 41.93  51.64 6.50 6.17 6.67 4.00 #12
8 Alexandra Michaela FILCOVA SVK 87.05 45.79  42.26 5.33 5.08 5.42 1.00 #5
9 Nikola RYCHTARIKOVA CZE 85.62 39.44  47.18 6.08 5.67 5.92 1.00 #9
10 Ester SCHWARZ ITA 80.46 38.61  45.85 5.83 5.42 5.92 4.00 #7
11 Daria AFINOGENOVA LTU 77.40 32.89  46.51 5.75 5.75 5.92 2.00 #10
12 Antonina DUBININA SRB 77.16 34.56  43.60 5.33 5.25 5.75 1.00 #6
13 Jasmin ELSEBAIE AUT 75.52 35.68  41.84 5.25 5.17 5.25 2.00 #3
14 Mariia ANDRIICHUK UKR 71.18 37.34  39.84 5.00 4.67 5.25 6.00 #4
15 Manca KRMELJ SLO 66.48 27.43  40.05 5.00 4.92 5.08 1.00 #2
16 Dimitra KORRI GRE 61.72 25.79  36.93 4.75 4.58 4.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.