Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina DZSUMANYIJAZOVA HUN 59.44 33.38  26.06 6.67 6.42 6.50 0.00 #9
2 Zoja KRAMAR SLO 54.48 29.77  24.71 6.08 6.25 6.25 0.00 #15
3 Chiara MINIGHINI ITA 53.93 29.88  24.05 6.00 6.00 6.08 0.00 #37
4 Inga GURGENIDZE GEO 53.73 29.35  25.38 6.33 6.25 6.50 1.00 #11
5 Lena EKKER HUN 49.92 26.86  23.06 5.75 5.92 5.67 0.00 #23
6 Charlotte JENNES BEL 48.08 26.46  21.62 5.50 5.42 5.33 0.00 #18
7 Anna BODRONE ITA 47.10 25.06  23.04 5.83 5.67 5.83 1.00 #10
8 Flora Marie SCHALLER AUT 47.02 25.73  21.29 5.33 5.50 5.17 0.00 #19
9 Rina TANIGUCHI ITA 43.27 21.87  21.40 5.42 5.42 5.25 0.00 #27
10 Sara HÖFER AUT 42.86 21.12  21.74 5.42 5.50 5.42 0.00 #25
11 Siqi LIU ITA 42.42 21.91  21.51 5.42 5.42 5.33 1.00 #33
12 Hanna Laura VIRANYI HUN 42.09 23.58  19.51 5.00 4.92 4.75 1.00 #5
13 Terezia POCSOVA SVK 41.93 21.42  20.51 5.17 4.92 5.33 0.00 #1
14 Zala GRUM SLO 40.26 21.42  19.84 4.92 4.83 5.17 1.00 #13
15 Hannah FRANK AUT 39.88 20.70  21.18 5.42 5.08 5.42 2.00 #26
16 Tetiana FIRSOVA UKR 39.87 20.81  19.06 4.75 5.00 4.58 0.00 #34
17 Jolien JENNES BEL 39.28 19.78  19.50 4.92 4.92 4.83 0.00 #29
18 Julija LOVRENCIC SLO 39.19 20.01  19.18 5.00 4.75 4.67 0.00 #12
19 Lena CUSAK CRO 38.03 20.53  18.50 4.83 4.50 4.58 1.00 #36
20 Paola JURISIC AUT 37.06 17.89  19.17 4.83 4.67 4.92 0.00 #2
21 Ursa SUHADOLC SLO 33.41 15.99  17.42 4.50 4.17 4.42 0.00 #20
22 Marina NIKOLOVA BUL 32.61 15.54  18.07 4.50 4.58 4.50 1.00 #31
23 Fabiana TRAVERSO ITA 31.36 13.95  17.41 4.42 4.25 4.42 0.00 #35
24 Nika SAJOVIC SLO 31.32 15.47  16.85 4.25 4.17 4.25 1.00 #39
25 Simona KOLENAKOVA SVK 31.08 14.68  16.40 4.33 4.00 4.00 0.00 #8
26 Ambra MALMASSARI ITA 30.64 13.90  17.74 4.50 4.33 4.50 1.00 #32
27 Maksima KRIVIC SLO 30.19 13.90  16.29 4.25 4.00 4.00 0.00 #21
28 Sara Klementina SEDEJ SLO 29.41 12.78  17.63 4.50 4.42 4.33 1.00 #38
29 Taisa KHAN SLO 29.01 14.60  14.41 3.75 3.50 3.58 0.00 #3
30 Klara SEKARDI SLO 28.84 14.77  16.07 4.08 3.92 4.08 2.00 #24
31 Nika OZEK BELA SLO 28.42 12.80  16.62 4.25 4.00 4.25 1.00 #16
32 Nevia Ana MEDIC CRO 27.18 11.44  17.74 4.50 4.33 4.50 2.00 #6
33 Monika NEDVED CRO 25.15 11.62  14.53 3.92 3.50 3.50 1.00 #7
34 Ana KRALJ SLO 22.91 11.04  12.87 3.50 3.00 3.17 1.00 #14
35 Sara URBANC SLO 22.77 9.92  12.85 3.33 3.08 3.25 0.00 #4
36 Zara HUSEDZINOVIC BIH 21.47 10.50  12.97 3.50 3.25 3.00 2.00 #30
37 Katrin PAGON SLO 19.16 8.31  10.85 2.83 2.58 2.75 0.00 #17
WD Ziva BRAJLIH NOVOSEL SLO   #22
WD Sofiia NAUMKO UKR   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.