Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 124.09 73.12  50.97 6.00 6.42 6.67 0.00 #34
2 Lena EKKER HUN 98.41 50.56  47.85 5.92 6.08 5.92 0.00 #33
3 Chiara MINIGHINI ITA 95.66 46.60  50.06 6.17 6.33 6.25 1.00 #35
4 Zoja KRAMAR SLO 93.58 44.17  49.41 6.17 6.17 6.17 0.00 #36
5 Polina DZSUMANYIJAZOVA HUN 88.09 40.58  50.51 6.33 6.17 6.42 3.00 #37
6 Anna BODRONE ITA 83.77 38.47  46.30 5.75 5.67 5.92 1.00 #31
7 Charlotte JENNES BEL 82.28 41.35  40.93 4.83 5.08 5.42 0.00 #32
8 Rina TANIGUCHI ITA 81.09 37.81  44.28 5.50 5.50 5.58 1.00 #29
9 Lena CUSAK CRO 78.48 38.43  40.05 5.00 5.08 4.92 0.00 #19
10 Flora Marie SCHALLER AUT 78.34 35.71  43.63 5.42 5.42 5.50 1.00 #30
11 Hannah FRANK AUT 78.12 39.28  41.84 5.25 5.00 5.42 3.00 #23
12 Terezia POCSOVA SVK 78.10 34.93  43.17 5.42 5.42 5.33 0.00 #25
13 Zala GRUM SLO 74.94 37.89  40.05 5.00 4.83 5.17 3.00 #24
14 Sara HÖFER AUT 74.14 33.52  41.62 5.17 5.25 5.17 1.00 #28
15 Jolien JENNES BEL 71.64 31.62  40.02 4.83 5.08 5.08 0.00 #21
16 Simona KOLENAKOVA SVK 71.30 35.25  36.05 4.50 4.42 4.58 0.00 #13
17 Tetiana FIRSOVA UKR 70.86 32.05  39.81 5.00 4.83 5.08 1.00 #22
18 Siqi LIU ITA 70.02 31.52  40.50 5.25 4.75 5.17 2.00 #27
19 Marina NIKOLOVA BUL 69.85 29.38  40.47 5.08 5.00 5.08 0.00 #16
20 Ursa SUHADOLC SLO 68.60 31.43  37.17 4.58 4.67 4.67 0.00 #17
21 Ambra MALMASSARI ITA 67.73 30.32  37.41 4.67 4.67 4.67 0.00 #12
22 Klara SEKARDI SLO 67.15 33.09  34.06 4.17 4.17 4.42 0.00 #8
23 Nika OZEK BELA SLO 67.12 33.08  34.04 4.17 4.25 4.33 0.00 #7
24 Fabiana TRAVERSO ITA 63.28 26.33  36.95 4.42 4.75 4.67 0.00 #15
25 Hanna Laura VIRANYI HUN 63.03 29.43  37.60 4.83 4.50 4.75 4.00 #26
26 Nevia Ana MEDIC CRO 57.81 25.44  33.37 4.17 4.00 4.33 1.00 #6
27 Sara Klementina SEDEJ SLO 56.81 21.74  36.07 4.42 4.42 4.67 1.00 #10
28 Taisa KHAN SLO 55.80 25.00  31.80 4.00 4.08 3.83 1.00 #9
29 Maksima KRIVIC SLO 55.42 22.72  32.70 4.08 4.17 4.00 0.00 #11
30 Nika SAJOVIC SLO 54.63 21.59  34.04 4.33 4.25 4.17 1.00 #14
31 Monika NEDVED CRO 53.58 23.78  29.80 3.58 3.75 3.83 0.00 #5
32 Sara URBANC SLO 45.20 20.60  25.60 3.17 3.17 3.25 1.00 #3
33 Ana KRALJ SLO 44.92 21.32  25.60 3.17 3.17 3.25 2.00 #4
34 Zara HUSEDZINOVIC BIH 43.96 20.48  24.48 3.08 3.17 2.92 1.00 #2
35 Katrin PAGON SLO 29.43 11.31  21.12 2.75 2.58 2.58 3.00 #1
WD Paola JURISIC AUT   #18
WD Julija LOVRENCIC SLO   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.