Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Beatrice SOLDATI ITA 38.33 22.82  15.51 4.83 4.75 4.92 0.00 #15
2 Eles NAMAZALIEVA AUT 35.22 20.16  15.06 4.75 4.58 4.75 0.00 #20
3 Martina SANTIA ITA 33.91 19.54  14.37 4.42 4.50 4.50 0.00 #13
4 Lucka FORTUNA SLO 33.72 19.45  14.27 4.33 4.50 4.50 0.00 #27
5 Zoe MOSCA BARBERIS ITA 33.61 19.08  14.53 4.67 4.58 4.33 0.00 #6
6 Ula ZADNIKAR SLO 32.15 17.97  14.18 4.25 4.42 4.58 0.00 #25
7 Francesca SERAFINI ITA 31.30 17.31  13.99 4.33 4.33 4.42 0.00 #9
8 Polina BYKOVA SLO 31.17 18.42  12.75 4.08 3.92 3.92 0.00 #31
9 Vita KAS SLO 30.40 16.49  13.91 4.42 4.33 4.25 0.00 #30
10 Maxima REBERNIG AUT 29.34 15.53  13.81 4.25 4.33 4.33 0.00 #7
11 Roos HARKEMA NED 28.76 15.47  13.29 4.08 4.08 4.25 0.00 #23
12 Vladyslava PONOMARENKO UKR 28.54 15.93  13.11 4.17 4.00 4.08 0.50 #26
13 Isabella NIEDERLEITNER AUT 26.72 13.93  13.29 4.17 4.00 4.25 0.50 #19
14 Lucia CERMAKOVA SVK 26.46 15.24  12.22 3.92 3.67 3.83 1.00 #1
15 Tara PLAHUTAR CRO 26.29 15.12  11.67 3.58 3.58 3.75 0.50 #28
16 Szilvia Barbara FULOP HUN 26.25 15.25  11.50 3.75 3.42 3.58 0.50 #10
17 Tia TELEBAK BOLTA SLO 26.13 14.00  12.13 3.67 3.83 3.83 0.00 #2
18 Nijne van ERP NED 25.78 13.56  12.22 3.83 3.92 3.67 0.00 #17
19 Florina VIEHHAUSER AUT 25.52 13.58  11.94 3.83 3.58 3.75 0.00 #18
20 Polina PYVOVAR UKR 25.14 13.98  11.16 3.50 3.25 3.67 0.00 #21
21 Dorina SZIGETI HUN 25.02 13.51  11.51 3.58 3.50 3.67 0.00 #12
22 Lana SKALICKI SLO 23.35 12.98  10.87 3.33 3.50 3.33 0.50 #11
23 Arina YAKOVETS UKR 22.95 12.05  11.40 3.58 3.33 3.75 0.50 #22
24 Sofia GADDO ITA 22.64 11.16  12.48 3.75 3.75 4.17 1.00 #14
25 Emilie TUSSIDOR ITA 22.59 11.24  11.85 3.75 3.58 3.75 0.50 #29
26 Eva SOVIC CRO 22.10 11.85  10.25 3.25 3.00 3.33 0.00 #24
27 Jazlynn HÖPPENER NED 21.89 11.47  10.42 3.33 3.08 3.33 0.00 #16
28 Zoja ZUPAN URH SLO 21.26 11.32  10.44 3.25 3.08 3.42 0.50 #4
29 Lili HARTDEGEN HUN 20.87 11.18  10.69 3.33 3.08 3.58 1.00 #3
30 Klara CUSAK CRO 19.38 10.40  9.98 3.08 2.92 3.33 1.00 #8
31 Anhelina MIAKTOVA UKR 18.29 8.98  9.81 3.25 2.83 3.08 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.02.2023 09:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.