CHICKS I. GIRLS (1.7.2014 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI HUN 33.65 15.56  18.09 3.50 3.75 3.58 0.00 #18
2 Maja WERNER HUN 30.02 12.56  17.96 3.58 3.67 3.50 0.50 #13
3 Anna STEPANCHUK CRO 29.75 13.84  16.41 3.33 3.17 3.33 0.50 #20
4 Anna VARRO HUN 27.69 11.57  17.12 3.42 3.50 3.33 1.00 #11
5 Lili DAKA HUN 27.04 11.68  15.86 3.00 3.17 3.33 0.50 #19
6 Arosha RAHNAMA ARM 24.79 10.68  14.61 2.75 2.83 3.17 0.50 #6
7 Lara GRIESHOFER AUT 24.38 9.62  14.76 2.92 2.75 3.17 0.00 #4
8 Alisa PRAKAPOVICH CRO 23.12 9.42  14.20 2.92 2.83 2.75 0.50 #15
9 Loti BERNARD SLO 23.06 9.36  14.20 2.75 2.92 2.83 0.50 #9
10 Moheng ZHANG AUT 20.17 8.98  11.69 2.42 2.33 2.25 0.50 #5
11 Yiwen ZHANG AUT 19.60 9.32  11.28 2.25 2.25 2.25 1.00 #3
12 Martina BUZZI ITA 18.91 8.69  10.72 2.08 1.92 2.42 0.50 #12
13 Alessandra MOSCHETTI ITA 15.22 4.08  11.14 2.25 2.17 2.25 0.00 #16
14 Mirta VRLJICAK CRO 15.11 5.92  9.19 1.92 1.83 1.75 0.00 #14
15 Lara VIDMAR SLO 14.36 7.40  6.96 1.42 1.42 1.33 0.00 #2
16 Mirta PAVICIN CRO 13.92 5.71  8.21 1.58 1.83 1.50 0.00 #10
17 Zala RAVNIK SLO 11.97 5.70  6.27 1.17 1.42 1.17 0.00 #1
18 Sofia JAKÅ IC CRO 10.32 3.78  6.54 1.33 1.17 1.42 0.00 #17
19 Eva GRAHUT SLO 9.01 3.95  5.56 1.08 1.00 1.25 0.50 #8
20 Kira KUZNETSOVA SLO 7.60 3.24  4.86 1.00 1.08 0.83 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2023 07:06 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.