CUBS II. GIRLS (1.7.2013 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI HUN 36.16 16.67  19.49 3.92 4.00 3.75 0.00 #19
2 Mija HEBAR SLO 33.88 16.14  18.24 3.67 3.58 3.67 0.50 #14
3 Kincso Dorina SIMON HUN 31.46 14.07  17.39 3.50 3.58 3.33 0.00 #11
4 Csenge HALASZ HUN 31.04 15.19  16.85 3.42 3.25 3.42 1.00 #21
5 Emma ROZSA HUN 27.00 13.91  14.59 3.08 2.58 3.08 1.50 #4
6 Szofia KOCZKA HUN 26.12 10.26  15.86 3.08 3.17 3.25 0.00 #2
7 Lucija SEKARDI SLO 25.34 10.74  14.60 2.83 2.83 3.08 0.00 #1
8 Miša PREVEC SLO 23.61 8.25  15.86 3.17 3.00 3.33 0.50 #9
9 Dora MAJER HUN 23.44 8.06  15.88 3.42 2.92 3.17 0.50 #20
10 Ksenija SAVANOVIC SLO 22.46 10.99  11.97 2.33 2.42 2.42 0.50 #18
11 Marie MITTERBAUER AUT 21.26 9.31  12.95 2.50 2.50 2.75 1.00 #5
12 Nika MAKAROVIC SLO 19.94 8.38  11.56 2.42 2.25 2.25 0.00 #12
13 Lana MARACIC CRO 19.47 8.20  11.27 2.25 2.33 2.17 0.00 #3
14 Christina GSTETTNER AUT 19.25 7.01  12.24 2.42 2.58 2.33 0.00 #17
15 Paulina LAZNIK SLO 17.83 8.20  9.63 1.92 1.92 1.92 0.00 #8
16 Izabela NENDL SLO 17.33 7.96  9.87 2.00 2.08 1.83 0.50 #16
17 Bernadetta LORENZETTI ITA 13.93 5.58  8.35 1.67 1.75 1.58 0.00 #15
18 Anna COLCIAGO ITA 13.66 4.69  9.47 1.83 1.67 2.17 0.50 #7
19 Zarja Iva KERNER SLO 13.44 5.36  8.08 1.67 1.42 1.75 0.00 #10
20 Sofia STOYKOVA GEORGIEVA CRO 12.58 4.94  8.64 1.67 1.67 1.83 1.00 #6
WD Victoria BARON ITA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2023 07:06 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.