BASIC NOVICE III. GIRLS (1.7.2011 and younger) - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maiia BOHDAN UKR 39.18 19.14  20.04 4.00 4.08 3.92 0.00 #14
2 Zala KAS SLO 37.46 16.59  20.87 4.25 4.08 4.17 0.00 #29
3 Yaroslava TKACHUK ITA 36.88 16.84  20.04 4.08 3.92 4.00 0.00 #25
4 Luna ROZMAN SLO 35.70 16.85  19.35 3.92 3.83 3.83 0.50 #11
5 Aryna NIKOLSKA ITA 35.59 16.53  19.06 3.75 3.83 3.83 0.00 #1
6 Hana OPERCKAL SLO 35.15 16.93  18.22 3.58 3.58 3.75 0.00 #21
7 Ema GRUM SLO 34.68 15.89  18.79 3.83 3.75 3.67 0.00 #35
8 Petra PALLAGI HUN 31.74 15.49  17.25 3.58 3.42 3.33 1.00 #24
9 Sofia di CASTRI ITA 31.11 14.76  16.85 3.42 3.25 3.42 0.50 #16
10 Giorgia BOCCHIA ITA 31.00 15.28  15.72 3.17 3.08 3.17 0.00 #32
11 Martina MAZZA ITA 30.42 13.71  16.71 3.42 3.42 3.17 0.00 #4
12 Hanna BRATH HUN 29.98 14.54  15.44 3.17 3.08 3.00 0.00 #33
13 Fanni HESZ HUN 29.18 15.15  15.03 3.08 3.00 2.92 1.00 #27
14 Vivien SZENASI HUN 28.87 13.80  15.57 3.17 3.08 3.08 0.50 #6
15 Tara BESIC CRO 28.64 14.44  14.20 2.92 2.75 2.83 0.00 #22
16 Aurora PREVITERO ITA 28.26 11.98  16.28 3.25 3.17 3.33 0.00 #7
17 Reka KISS HUN 28.25 11.70  16.55 3.33 3.25 3.33 0.00 #30
18 Elisabetta GRIFFA ITA 27.80 13.53  14.77 3.00 2.92 2.92 0.50 #15
19 Brina BELEC SLO 27.42 11.36  16.56 3.42 3.17 3.33 0.50 #2
20 Laura ANDRASIK HUN 26.42 11.52  14.90 3.00 3.00 2.92 0.00 #17
21 Natalia SCHALL HUN 25.74 11.21  15.03 3.00 3.00 3.00 0.50 #8
22 Anjia KRUGLYK ITA 25.72 11.78  15.44 3.08 3.00 3.17 1.50 #19
23 Jessica STELLA ITA 24.78 11.71  15.57 3.08 3.17 3.08 2.50 #34
24 Gaja SEPEC SLO 23.52 9.47  14.05 2.83 2.75 2.83 0.00 #3
25 Giorgia GHERARDI ITA 23.31 8.82  14.49 2.92 2.92 2.83 0.00 #9
26 Pia CIZMEK CRO 22.77 8.16  14.61 3.08 2.75 2.92 0.00 #31
27 Gaia BULLA ITA 22.19 6.75  15.44 3.00 3.17 3.08 0.00 #13
28 Greta VILLANOVA ITA 22.12 8.13  14.49 2.92 2.83 2.92 0.50 #20
29 Tinea KALIGARO SLO 20.44 8.48  11.96 2.50 2.33 2.33 0.00 #10
30 Lina IVANJKO SLO 19.81 8.56  12.25 2.50 2.33 2.50 1.00 #18
31 Dora DECSI HUN 19.59 8.38  13.21 2.75 2.58 2.58 2.00 #5
32 Lara MUßBACHER AUT 19.10 8.28  11.82 2.42 2.33 2.33 1.00 #26
33 Tinkara POKLIC SLO 17.74 6.47  11.27 2.25 2.33 2.17 0.00 #28
34 Iman BAJRAMOVIC HERGIC BIH 16.87 7.25  11.12 2.33 2.25 2.08 1.50 #12
WD Sophiia PANASUK UKR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.02.2023 12:03 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.