INTERMEDIATE NOVICE GIRLS born from 1.7.2007 and younger - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Brigitta Eva INCZE HUN 42.68 20.79  22.39 4.50 4.25 4.42 0.50 #35
2 Matilda BALDRACCHI ITA 39.62 18.31  21.81 4.08 4.33 4.42 0.50 #10
3 Mia LEONARDO ITA 39.54 19.22  20.82 4.08 4.08 4.08 0.50 #39
4 Marie FODINGER AUT 38.32 19.05  19.27 3.83 3.75 3.75 0.00 #21
5 Luca CZAKO HUN 38.25 17.56  20.69 4.00 4.17 4.00 0.00 #19
6 Ilaria MIGLIORANZI ITA 38.13 18.44  19.69 3.83 3.75 4.00 0.00 #45
7 Melissa SETTECASI ITA 37.32 17.35  19.97 3.92 3.83 4.00 0.00 #37
8 Josephine SHORE BEL 37.25 16.51  21.24 4.33 4.08 4.08 0.50 #31
9 Hanna ELTETO HUN 36.97 16.85  20.12 3.92 4.00 3.92 0.00 #33
10 Maria CESANA ITA 36.60 16.49  20.11 4.00 3.83 4.00 0.00 #12
11 Leonore HESSENBERGER AUT 36.59 18.45  18.14 3.50 3.67 3.50 0.00 #17
12 Zsofia SZEPLAKI HUN 36.43 16.39  20.54 4.00 4.08 4.00 0.50 #6
13 Greta BOCCHIA ITA 35.49 16.57  19.42 3.92 3.75 3.75 0.50 #18
14 Taja BEDNJICKI SLO 35.25 16.75  19.00 3.75 3.67 3.75 0.50 #25
15 Beatriz JURATOVAC CRO 34.79 17.78  17.01 3.25 3.25 3.50 0.00 #1
16 Zoja ZUPANCIC PREVOLŠEK SLO 34.74 16.46  18.28 3.58 3.67 3.50 0.00 #34
17 Ginevra BERTOLINI ITA 34.35 15.49  18.86 3.67 3.67 3.75 0.00 #2
18 Nina LAZAREVIC SLO 33.78 17.07  16.71 3.33 3.17 3.33 0.00 #4
19 Liliana PITTIA HUN 33.53 15.39  18.14 3.50 3.50 3.67 0.00 #24
20 Sara CAPPONI ITA 33.43 15.00  18.43 3.67 3.42 3.75 0.00 #7
21 Sofia GIOVANELLA ITA 33.41 14.77  19.14 3.67 3.67 3.92 0.50 #23
22 Giorgia BARON ITA 33.39 16.47  17.42 3.50 3.33 3.42 0.50 #13
23 Rebecca PERON ITA 33.38 14.75  19.13 3.92 3.58 3.75 0.50 #42
24 Lilla KOVACS HUN 33.28 17.06  16.72 3.25 3.25 3.33 0.50 #44
25 Rita KELLER HUN 32.95 15.74  17.71 3.50 3.50 3.42 0.50 #14
26 Kira Viktoria ANDRASIK HUN 32.49 14.21  18.28 3.75 3.50 3.50 0.00 #43
27 Camilla SCHIAVON ITA 32.49 15.99  17.00 3.25 3.33 3.42 0.50 #9
28 Sofia RIZZELLO ITA 32.14 14.85  17.29 3.50 3.25 3.42 0.00 #38
29 Alice BENVENUTO ITA 32.01 14.31  17.70 3.50 3.58 3.33 0.00 #36
30 Ilaria ROMANI ITA 31.56 14.43  17.13 3.33 3.33 3.42 0.00 #3
31 Chiara CAIRO ITA 31.43 13.51  18.42 3.67 3.58 3.58 0.50 #20
32 Lucrezia ARDISSONE ITA 31.34 14.41  18.43 3.67 3.42 3.75 1.50 #32
33 Anna FODINGER AUT 31.12 15.25  15.87 3.25 3.00 3.08 0.00 #41
34 Valerie FRAUSCHER AUT 30.91 13.78  17.13 3.33 3.33 3.42 0.00 #22
35 Tiana KALIGARO SLO 29.68 13.60  16.58 3.42 3.08 3.25 0.50 #40
36 Luisa PEGORETTI ITA 29.33 12.97  16.86 3.33 3.17 3.42 0.50 #28
37 Maria DAL SASSO ITA 28.64 14.26  14.88 3.00 2.75 3.00 0.50 #27
38 Giulia COLOMBO ITA 28.50 12.63  15.87 3.25 3.08 3.00 0.00 #16
39 Nicole BORTOLOTTI ITA 27.73 12.64  15.59 3.17 3.08 2.92 0.50 #15
40 Melissa JETZINGER AUT 23.10 9.50  13.60 2.83 2.75 2.42 0.00 #11
41 Pia BRAJLIH NOVOSEL SLO 22.45 10.35  13.60 2.75 2.42 2.83 1.50 #26
42 Aurora TURŠIC SLO 22.40 9.94  12.46 2.50 2.33 2.50 0.00 #30
WD Sofija KLJAJIC BIH   #29
WD Sofia ROTA ITA   #5
WD Lucka BENEDIK SLO   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2023 07:06 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.