Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Meda VARIAKOJYTE LTU 53.86 30.47  23.39 5.92 5.92 5.75 0.00 #43
2 Olivia LENGYELOVA SVK 49.40 27.89  22.51 5.75 5.50 5.67 1.00 #19
3 Charlotte JENNES BEL 45.76 26.03  19.73 5.00 4.92 4.92 0.00 #2
4 Chiara SCHÖLL SUI 45.65 26.13  20.52 5.08 5.17 5.17 1.00 #1
5 Hannah FRANK AUT 45.43 25.48  20.95 5.33 5.17 5.25 1.00 #28
6 Terezia POCSOVA SVK 43.94 22.54  22.40 5.67 5.67 5.50 1.00 #14
7 Chiara MINIGHINI ITA 43.59 21.86  21.73 5.50 5.33 5.50 0.00 #16
8 Zoja KRAMAR SLO 43.49 22.66  21.83 5.50 5.58 5.33 1.00 #41
9 Edith MATTILA FIN 43.35 22.52  20.83 5.33 5.08 5.25 0.00 #13
10 Vita KAS SLO 41.86 22.02  19.84 5.00 5.00 4.92 0.00 #38
11 Alexa SEVERN GBR 41.77 22.15  20.62 5.17 5.08 5.25 1.00 #22
12 Jolien JENNES BEL 41.54 21.92  20.62 5.25 5.17 5.08 1.00 #34
13 Paola JURISIC AUT 41.17 22.88  18.29 4.58 4.42 4.75 0.00 #42
14 Zala GRUM SLO 40.94 22.32  19.62 5.08 4.92 4.75 1.00 #26
15 Sara HÖFER AUT 40.88 21.72  19.16 4.83 4.75 4.83 0.00 #36
16 Eleonore CIFERRI ITA 40.60 20.65  19.95 5.00 5.00 5.00 0.00 #25
17 Ula ZADNIKAR SLO 39.68 22.05  17.63 4.50 4.42 4.33 0.00 #6
18 Lucka FORTUNA SLO 38.73 19.66  19.07 4.75 4.92 4.67 0.00 #23
19 Sienna KEMPPI FIN 38.51 16.46  22.05 5.58 5.42 5.58 0.00 #39
20 Anna BERGSTROM FIN 38.18 19.45  19.73 5.00 4.75 5.08 1.00 #7
21 Isabella NIEDERLEITNER AUT 37.97 18.91  19.06 4.75 5.00 4.58 0.00 #32
22 Linda LEZUO ITA 37.60 17.54  20.06 5.08 4.92 5.08 0.00 #10
23 Sofia GADDO ITA 37.20 16.79  20.41 5.17 5.00 5.17 0.00 #18
24 Emma LYONS GBR 36.86 17.02  19.84 5.17 4.92 4.83 0.00 #21
25 Ariadna GUPTA ESPADA ESP 35.74 19.22  17.52 4.42 4.33 4.42 1.00 #4
26 Nika OZEK BELA SLO 35.58 17.72  17.86 4.50 4.50 4.42 0.00 #29
27 Matilda MALGARISE ITA 33.88 17.15  18.73 4.75 4.50 4.83 2.00 #20
28 Samira MITISKA AUT 33.76 15.58  18.18 4.67 4.58 4.42 0.00 #8
29 Sofia TRIDELLO ITA 33.64 14.36  20.28 5.25 4.92 5.08 1.00 #40
30 Hanna Laura VIRANYI HUN 33.17 17.21  16.96 4.33 4.17 4.25 1.00 #35
31 Gulia TODESCHINI ITA 32.80 14.84  17.96 4.50 4.17 4.83 0.00 #24
32 Natalia DZIADKOWIEC POL 30.41 14.78  16.63 4.25 4.17 4.08 1.00 #11
33 Lana SKALICKI SLO 30.35 16.60  13.75 3.25 3.42 3.67 0.00 #5
34 Nika SAJOVIC SLO 30.34 15.82  15.52 3.92 3.75 4.00 1.00 #17
35 Noemi BETTEGA AUT 30.16 15.32  15.84 4.00 4.08 3.83 1.00 #12
36 Zoja ZUPANCIC PREVOLSEK SLO 29.70 13.86  15.84 4.00 4.08 3.83 0.00 #15
37 Taisa KHAN SLO 27.89 13.59  14.30 3.50 3.67 3.58 0.00 #37
38 Marta KAIC CRO 26.03 12.38  13.65 3.67 3.17 3.42 0.00 #30
39 Sara ZOFREA BRAVO PER 25.49 12.09  14.40 3.67 3.58 3.58 1.00 #31
40 Bruna BARIC CRO 20.99 10.24  12.75 3.42 3.08 3.08 2.00 #3
WD Luca CZAKO HUN   #9
WD Lili HARTDEGEN HUN   #27
WD Ursa SUHADOLC SLO   #33
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.02.2024 21:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.