Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara MINIGHINI ITA 99.93 54.42  46.51 5.75 5.67 6.00 1.00 #34
2 Olivia LENGYELOVA SVK 97.37 52.86  44.51 5.33 5.42 5.92 0.00 #39
3 Chiara SCHÖLL SUI 94.38 52.45  42.93 5.33 5.17 5.58 1.00 #37
4 Zoja KRAMAR SLO 90.37 46.53  43.84 5.42 5.42 5.58 0.00 #33
5 Hannah FRANK AUT 88.94 44.21  44.73 5.50 5.42 5.83 0.00 #36
6 Vita KAS SLO 84.00 38.15  45.85 5.42 5.92 5.83 0.00 #31
7 Sofia GADDO ITA 81.78 38.42  43.36 5.33 5.33 5.58 0.00 #18
8 Meda VARIAKOJYTE LTU 80.24 40.18  42.06 5.33 4.92 5.50 2.00 #40
9 Zala GRUM SLO 79.07 40.02  40.05 4.83 5.17 5.00 1.00 #27
10 Sara HÖFER AUT 75.65 37.84  37.81 4.58 4.50 5.08 0.00 #26
11 Jolien JENNES BEL 75.54 36.58  38.96 4.75 4.92 4.92 0.00 #29
12 Lucka FORTUNA SLO 74.98 35.39  39.59 5.00 4.75 5.08 0.00 #23
13 Anna BERGSTROM FIN 74.64 38.59  38.05 4.67 4.58 5.00 2.00 #21
14 Ula ZADNIKAR SLO 73.94 34.89  40.05 5.00 5.00 5.00 1.00 #24
15 Terezia POCSOVA SVK 73.88 35.83  40.05 5.00 4.67 5.33 2.00 #35
16 Charlotte JENNES BEL 72.40 34.23  39.17 4.92 4.58 5.17 1.00 #38
17 Eleonore CIFERRI ITA 72.19 33.02  39.17 4.83 4.67 5.17 0.00 #25
18 Emma LYONS GBR 71.85 31.92  40.93 5.00 5.00 5.33 1.00 #17
19 Linda LEZUO ITA 70.79 35.07  36.72 4.50 4.58 4.67 1.00 #19
20 Alexa SEVERN GBR 70.13 34.19  38.94 4.83 4.50 5.25 3.00 #30
21 Sofia TRIDELLO ITA 65.20 31.03  35.17 4.42 4.25 4.50 1.00 #12
22 Ariadna GUPTA ESPADA ESP 65.09 30.28  35.81 4.50 4.33 4.58 1.00 #16
23 Paola JURISIC AUT 64.82 28.99  35.83 4.42 4.33 4.67 0.00 #28
24 Sienna KEMPPI FIN 64.81 27.88  38.93 4.75 4.58 5.25 2.00 #22
25 Isabella NIEDERLEITNER AUT 63.98 29.27  34.71 4.33 4.17 4.50 0.00 #20
26 Hanna Laura VIRANYI HUN 63.72 31.77  32.95 4.17 3.92 4.25 1.00 #11
27 Matilda MALGARISE ITA 63.10 27.60  36.50 4.67 4.25 4.75 1.00 #14
28 Nika SAJOVIC SLO 62.76 30.94  31.82 4.00 3.75 4.17 0.00 #7
29 Edith MATTILA FIN 60.77 27.16  35.61 4.42 4.17 4.75 2.00 #32
30 Gulia TODESCHINI ITA 60.54 27.16  35.38 4.33 4.25 4.67 2.00 #10
31 Natalia DZIADKOWIEC POL 59.76 26.38  33.38 4.25 4.00 4.25 0.00 #9
32 Nika OZEK BELA SLO 59.24 26.41  33.83 4.25 4.00 4.42 1.00 #15
33 Samira MITISKA AUT 56.08 22.71  33.37 4.17 4.00 4.33 0.00 #13
34 Zoja ZUPANCIC PREVOLSEK SLO 55.45 24.74  30.71 3.83 3.67 4.00 0.00 #5
35 Taisa KHAN SLO 53.17 26.13  28.04 3.50 3.42 3.58 1.00 #4
36 Noemi BETTEGA AUT 52.79 25.75  28.04 3.25 3.25 4.00 1.00 #6
37 Sara ZOFREA BRAVO PER 51.26 24.53  28.73 3.42 3.42 3.92 2.00 #2
38 Lana SKALICKI SLO 47.08 23.92  25.16 3.00 2.92 3.50 2.00 #8
39 Bruna BARIC CRO 46.52 21.49  26.03 3.25 3.08 3.42 1.00 #1
40 Marta KAIC CRO 35.94 15.79  23.15 2.75 2.67 3.25 3.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.02.2024 21:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.