FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Taja DOVGAN | SLO | 78.28 | 2 | 1 |
2 | Maksima KRIVIC | SLO | 74.73 | 1 | 2 |
3 | Ursa SUHADOLC | SLO | 69.18 | 4 | 3 |
4 | Hana PAJIC | SLO | 68.13 | 3 | 5 |
5 | Nika SAJOVIC | SLO | 67.90 | 5 | 4 |
6 | Tija Ota PUSNIK | SLO | 63.67 | 6 | 6 |
7 | Ziva BRACUN | SLO | 59.87 | 8 | 8 |
8 | Ajda HRUSOVAR | SLO | 57.56 | 12 | 7 |
9 | Sara URBANC | SLO | 54.99 | 7 | 11 |
10 | Taisa KHAN | SLO | 54.52 | 9 | 10 |
11 | Grusa CERNOSA | SLO | 54.14 | 10 | 9 |
12 | Hana LEBAN | SLO | 47.52 | 11 | 12 |
13 | Maja LOGAR | SLO | 44.66 | 13 | 13 |
14 | Ziva BRAJLIH NOVOSEL | SLO | 36.41 | 14 | 14 |
15 | Jasmina SKELIC | SLO | 34.48 | 15 | 15 |
16 | Katrin PAGON | SLO | 24.19 | 16 | 16 |
WD | Ana KRALJ | SLO |
Last Update: 15.12.2019 15:43