| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SLO | 76.44 | 1 | 1 |
| 2 | Zala GRUM | SLO | 72.44 | 2 | 2 |
| 3 | Klara SEKARDI | SLO | 71.63 | 3 | 3 |
| 4 | Nika OZEK BELA | SLO | 60.81 | 4 | 5 |
| 5 | Ula ZADNIKAR | SLO | 58.48 | 6 | 6 |
| 6 | Zoja PREVOLSEK ZUPANCIC | SLO | 56.87 | 8 | 4 |
| 7 | Lana SKALICKI | SLO | 56.07 | 5 | 8 |
| 8 | Lucka BENEDIK | SLO | 54.44 | 7 | 7 |
| 9 | Marina SKELIC | SLO | 49.81 | 9 | 9 |
| 10 | Pia BRAJLIH NOVOSEL | SLO | 42.14 | 10 | 10 |
| 11 | Tiana KALIGARO | SLO | 36.76 | 11 | 11 |
| 12 | Aurora TURSIC | SLO | 30.86 | 12 | 12 |
| 13 | Tina PAZLAR | SLO | 26.52 | 14 | 13 |
| 14 | Mia GOLICIC | SLO | 23.78 | 13 | 14 |
Last Update: 15.12.2019 15:43