| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | SLO | 27.59 | 15.29 | 12.30 | 3.81 | 3.56 | 3.94 | 4.06 | 0.00 | #12 | |
| 2 | Taja DOVGAN | SLO | 27.10 | 15.55 | 11.55 | 3.75 | 3.38 | 3.56 | 3.75 | 0.00 | #1 | |
| 3 | Hana PAJIC | SLO | 24.76 | 13.46 | 11.30 | 3.63 | 3.38 | 3.56 | 3.56 | 0.00 | #3 | |
| 4 | Ursa SUHADOLC | SLO | 23.87 | 11.42 | 12.45 | 3.88 | 3.75 | 3.88 | 4.06 | 0.00 | #7 | |
| 5 | Nika SAJOVIC | SLO | 23.64 | 13.19 | 10.45 | 3.31 | 3.13 | 3.31 | 3.31 | 0.00 | #2 | |
| 6 | Tija Ota PUSNIK | SLO | 23.60 | 13.55 | 10.05 | 3.31 | 3.00 | 3.19 | 3.06 | 0.00 | #14 | |
| 7 | Sara URBANC | SLO | 22.31 | 12.16 | 10.15 | 3.25 | 3.00 | 3.19 | 3.25 | 0.00 | #16 | |
| 8 | Ziva BRACUN | SLO | 21.85 | 11.25 | 10.60 | 3.38 | 3.13 | 3.31 | 3.44 | 0.00 | #9 | |
| 9 | Taisa KHAN | SLO | 20.88 | 11.28 | 10.10 | 3.25 | 3.00 | 3.13 | 3.25 | 0.50 | #11 | |
| 10 | Grusa CERNOSA | SLO | 19.43 | 10.73 | 9.70 | 3.13 | 3.00 | 3.00 | 3.00 | 1.00 | #10 | |
| 11 | Hana LEBAN | SLO | 19.39 | 9.79 | 10.60 | 3.44 | 3.13 | 3.13 | 3.56 | 1.00 | #5 | |
| 12 | Ajda HRUSOVAR | SLO | 19.18 | 10.28 | 9.90 | 3.19 | 2.88 | 3.06 | 3.25 | 1.00 | #4 | |
| 13 | Maja LOGAR | SLO | 17.08 | 8.73 | 9.35 | 2.94 | 2.69 | 3.00 | 3.06 | 1.00 | #15 | |
| 14 | Ziva BRAJLIH NOVOSEL | SLO | 13.48 | 7.33 | 7.15 | 2.44 | 2.00 | 2.31 | 2.19 | 1.00 | #8 | |
| 15 | Jasmina SKELIC | SLO | 12.68 | 6.98 | 6.20 | 2.13 | 1.81 | 1.88 | 1.94 | 0.50 | #13 | |
| 16 | Katrin PAGON | SLO | 8.90 | 4.65 | 4.75 | 1.69 | 1.44 | 1.44 | 1.38 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.12.2019 15:43