Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taja DOVGAN | SLO | 51.18 | 25.81 | B | 25.87 | 4.00 | 3.75 | 4.17 | 4.25 | 0.50 | #14 |
2 | Maksima KRIVIC | SLO | 47.14 | 21.94 | 25.20 | 4.08 | 3.67 | 4.08 | 3.92 | 0.00 | #13 | |
3 | Ursa SUHADOLC | SLO | 45.31 | 20.48 | B | 25.33 | 4.08 | 3.75 | 4.00 | 4.00 | 0.50 | #16 |
4 | Nika SAJOVIC | SLO | 44.26 | 21.55 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 0.50 | #10 | |
5 | Hana PAJIC | SLO | 43.37 | 21.06 | 22.81 | 3.75 | 3.42 | 3.42 | 3.67 | 0.50 | #15 | |
6 | Tija Ota PUSNIK | SLO | 40.07 | 21.14 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | |
7 | Ajda HRUSOVAR | SLO | 38.38 | 17.98 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #8 | |
8 | Ziva BRACUN | SLO | 38.02 | 18.78 | 19.74 | 3.25 | 2.92 | 3.00 | 3.17 | 0.50 | #12 | |
9 | Grusa CERNOSA | SLO | 34.71 | 15.61 | 19.60 | 3.25 | 2.92 | 3.00 | 3.08 | 0.50 | #7 | |
10 | Taisa KHAN | SLO | 33.64 | 15.11 | 18.53 | 3.00 | 2.75 | 2.83 | 3.00 | 0.00 | #6 | |
11 | Sara URBANC | SLO | 32.68 | 15.28 | 18.40 | 3.00 | 2.75 | 2.75 | 3.00 | 1.00 | #11 | |
12 | Hana LEBAN | SLO | 28.13 | 12.90 | 15.73 | 2.50 | 2.33 | 2.42 | 2.58 | 0.50 | #5 | |
13 | Maja LOGAR | SLO | 27.58 | 14.32 | 14.26 | 2.33 | 2.08 | 2.17 | 2.33 | 1.00 | #1 | |
14 | Ziva BRAJLIH NOVOSEL | SLO | 22.93 | 11.33 | 11.60 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | |
15 | Jasmina SKELIC | SLO | 21.80 | 10.30 | 12.00 | 2.08 | 1.75 | 1.75 | 1.92 | 0.50 | #4 | |
16 | Katrin PAGON | SLO | 15.29 | 7.49 | 8.80 | 1.67 | 1.17 | 1.33 | 1.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 15:43