Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SLO | 49.16 | 22.63 | B | 26.53 | 4.25 | 3.92 | 4.08 | 4.33 | 0.00 | #12 |
2 | Zala GRUM | SLO | 47.46 | 22.48 | B | 25.48 | 3.92 | 3.67 | 4.17 | 4.17 | 0.50 | #10 |
3 | Klara SEKARDI | SLO | 46.91 | 23.68 | B | 23.73 | 3.83 | 3.50 | 3.75 | 3.75 | 0.50 | #13 |
4 | Zoja PREVOLSEK ZUPANCIC | SLO | 38.21 | 16.31 | 22.40 | 3.50 | 3.25 | 3.58 | 3.67 | 0.50 | #3 | |
5 | Nika OZEK BELA | SLO | 37.33 | 17.43 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.50 | #11 | |
6 | Ula ZADNIKAR | SLO | 37.21 | 15.61 | 21.60 | 3.42 | 3.08 | 3.50 | 3.50 | 0.00 | #8 | |
7 | Lucka BENEDIK | SLO | 35.07 | 15.88 | 19.19 | 3.08 | 2.83 | 3.00 | 3.08 | 0.00 | #14 | |
8 | Lana SKALICKI | SLO | 33.80 | 14.54 | 20.26 | 3.25 | 3.00 | 3.08 | 3.33 | 1.00 | #9 | |
9 | Marina SKELIC | SLO | 31.79 | 16.72 | 15.07 | 2.50 | 2.08 | 2.42 | 2.42 | 0.00 | #4 | |
10 | Pia BRAJLIH NOVOSEL | SLO | 26.01 | 13.12 | 14.39 | 2.50 | 2.08 | 2.08 | 2.33 | 1.50 | #5 | |
11 | Tiana KALIGARO | SLO | 22.73 | 10.20 | 12.53 | 2.08 | 1.75 | 1.92 | 2.08 | 0.00 | #2 | |
12 | Aurora TURSIC | SLO | 20.46 | 8.88 | 13.08 | 2.17 | 1.92 | 1.92 | 2.17 | 1.50 | #7 | |
13 | Tina PAZLAR | SLO | 18.52 | 6.46 | 13.06 | 2.25 | 1.83 | 2.00 | 2.08 | 1.00 | #1 | |
14 | Mia GOLICIC | SLO | 14.14 | 4.28 | 9.86 | 1.75 | 1.33 | 1.50 | 1.58 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.12.2019 15:43