| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja ZUPAN URH | JES | SLO | 44.97 | 26.12 | B | 18.85 | 3.75 | 3.75 | 3.58 | 0.00 | #9 |
| 2 | Klara JEVNIK | JES | SLO | 40.60 | 22.89 | B | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #3 |
| 3 | Zala KAS | SBL | SLO | 39.27 | 20.42 | 18.85 | 3.75 | 3.75 | 3.58 | 0.00 | #6 | |
| 4 | Hana OPERCKAL | JES | SLO | 31.84 | 15.19 | 17.15 | 3.42 | 3.25 | 3.42 | 0.50 | #5 | |
| 5 | Anna SERGIENKO | SBL | SLO | 31.15 | 14.59 | 17.56 | 3.33 | 3.58 | 3.42 | 1.00 | #8 | |
| 6 | Brina BELEC | SBL | SLO | 30.35 | 16.45 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #19 | |
| 7 | Vita Ema FERJAN | SBL | SLO | 29.59 | 15.79 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #12 | |
| 8 | Ema GRUM | SBL | SLO | 29.34 | 14.98 | 15.86 | 3.08 | 2.92 | 3.33 | 1.50 | #10 | |
| 9 | Tena SKALICKI | CEL | SLO | 28.74 | 13.58 | B | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #14 |
| 10 | Luna ROZMAN | CEL | SLO | 27.74 | 14.15 | 14.59 | 3.00 | 2.75 | 2.83 | 1.00 | #4 | |
| 11 | Mila OMOVSEK | LAB | SLO | 26.30 | 12.84 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #2 | |
| 12 | Tinkara POKLIC | CEL | SLO | 22.67 | 11.04 | 11.63 | 2.25 | 2.42 | 2.17 | 0.00 | #7 | |
| 13 | Gaja SEPEC | CEL | SLO | 22.07 | 10.02 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #11 | |
| 14 | Tinea KALIGARO | CEL | SLO | 20.97 | 10.20 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #1 | |
| 15 | Lina IVANJKO | CEL | SLO | 20.75 | 10.91 | 10.34 | 2.00 | 2.00 | 2.08 | 0.50 | #20 | |
| 16 | Tisa POGACNIK | SBL | SLO | 19.77 | 9.58 | 11.19 | 2.17 | 2.08 | 2.33 | 1.00 | #13 | |
| 17 | Iva CMER | CEL | SLO | 16.34 | 7.27 | 9.07 | 1.75 | 1.83 | 1.75 | 0.00 | #15 | |
| 18 | Sara KOSIR | CEL | SLO | 15.21 | 7.13 | 8.08 | 1.50 | 1.67 | 1.58 | 0.00 | #16 | |
| 19 | Maja JAKOPIC | CEL | SLO | 12.35 | 4.85 | 7.50 | 1.58 | 1.33 | 1.50 | 0.00 | #21 | |
| 20 | Alja KOSIR | CEL | SLO | 12.12 | 5.89 | 6.23 | 1.33 | 1.25 | 1.08 | 0.00 | #18 | |
| 21 | Aria Lusa KOGOVSEK | SBL | SLO | 8.27 | 2.52 | 6.25 | 1.25 | 1.17 | 1.25 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19.12.2021 14:56