Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vita KAS | SLO | 39.76 | 18.93 | 20.83 | 4.08 | 4.25 | 0.00 | #2 | |
2 | Fanni SZIGETI | HUN | 33.28 | 15.15 | 18.13 | 3.58 | 3.67 | 0.00 | #4 | |
3 | Lana SKALICKI | SLO | 31.61 | 15.15 | 16.46 | 3.33 | 3.25 | 0.00 | #3 | |
4 | Ajda PRESKAR | SLO | 23.14 | 11.96 | 11.68 | 2.42 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19. 12. 2020 22:07