Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika OZEK BELA | SLO | 37.33 | 17.91 | 19.42 | 3.67 | 3.75 | 4.00 | 0.00 | #4 | |
2 | Leni JAHNKE | GER | 37.21 | 17.09 | 20.12 | 3.92 | 4.00 | 3.92 | 0.00 | #3 | |
3 | Tija Ota PUSNIK | SLO | 36.68 | 18.69 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #6 | |
4 | Loreta RUTKOVSKA | LAT | 35.54 | 18.25 | 17.29 | 3.50 | 3.42 | 3.25 | 0.00 | #1 | |
5 | Hana LEBAN | SLO | 33.00 | 16.28 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #8 | |
6 | Asja Anastasija ANSONE | LAT | 31.96 | 15.53 | 16.43 | 3.25 | 3.33 | 3.08 | 0.00 | #5 | |
7 | Anna SZERVANSZKY | HUN | 29.27 | 14.11 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #9 | |
8 | Marta BABIC | CRO | 27.59 | 11.93 | 16.16 | 3.25 | 3.08 | 3.17 | 0.50 | #7 | |
9 | Una BUNCIC | CRO | 27.04 | 11.95 | 15.59 | 3.25 | 2.92 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19. 12. 2020 22:07