Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA | BUL | 42.82 | 24.64 | 18.18 | 4.75 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #5 | |
2 | Manca KRMELJ | SLO | 39.89 | 24.15 | 15.74 | 4.17 | 3.92 | 3.83 | 3.83 | 3.92 | 0.00 | #1 | |
3 | Sara Klementina SEDEJ | SLO | 34.28 | 18.00 | 16.28 | 4.25 | 3.92 | 4.00 | 4.00 | 4.17 | 0.00 | #4 | |
4 | Stella RISTIC | CRO | 27.41 | 13.55 | 13.86 | 3.58 | 3.33 | 3.42 | 3.33 | 3.67 | 0.00 | #3 | |
5 | Lorena CIZMEK | CRO | 25.28 | 11.48 | 13.80 | 3.67 | 3.42 | 3.33 | 3.33 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19. 12. 2020 22:07