| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SLO | 70.50 | 37.10 | B | 34.40 | 5.50 | 5.25 | 5.08 | 5.67 | 1.00 | #14 |
| 2 | Zala GRUM | SLO | 63.66 | 31.76 | B | 32.40 | 5.17 | 4.83 | 5.00 | 5.25 | 0.50 | #13 |
| 3 | Klara SEKARDI | SLO | 57.43 | 28.59 | B | 29.34 | 4.75 | 4.25 | 4.67 | 4.67 | 0.50 | #15 |
| 4 | Ula ZADNIKAR | SLO | 49.60 | 20.50 | B | 29.60 | 4.58 | 4.42 | 4.75 | 4.75 | 0.50 | #11 |
| 5 | Zoja ZUPANCIC PREVOLSEK | SLO | 45.13 | 18.33 | 26.80 | 4.25 | 4.00 | 4.25 | 4.25 | 0.00 | #10 | |
| 6 | Lana SKALICKI | SLO | 43.60 | 19.60 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #9 | |
| 7 | Taisa KHAN | SLO | 42.44 | 19.11 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #7 | |
| 8 | Lucka BENEDIK | SLO | 41.77 | 18.17 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #8 | |
| 9 | Nika OZEK BELA | SLO | 41.70 | 16.57 | 26.13 | 4.33 | 4.00 | 4.00 | 4.00 | 1.00 | #12 | |
| 10 | Pia BRAJLIH NOVOSEL | SLO | 40.65 | 18.91 | 21.74 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #6 | |
| 11 | Sara URBANC | SLO | 36.61 | 17.14 | 19.47 | 3.17 | 2.83 | 3.17 | 3.00 | 0.00 | #5 | |
| 12 | Ajda PRESKAR | SLO | 30.81 | 14.94 | 15.87 | 2.67 | 2.25 | 2.50 | 2.50 | 0.00 | #2 | |
| 13 | Tiana KALIGARO | SLO | 29.45 | 12.75 | 17.20 | 2.83 | 2.50 | 2.75 | 2.67 | 0.50 | #4 | |
| 14 | Aurora TURSIC | SLO | 23.45 | 8.78 | 14.67 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:05