Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | SLO | 52.12 | 25.96 | B | 26.66 | 4.33 | 3.83 | 4.25 | 4.25 | 0.50 | #20 |
2 | Manca KRMELJ | SLO | 47.37 | 22.17 | 25.20 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #19 | |
3 | Lana OMOVSEK | SLO | 45.47 | 22.13 | 23.34 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #9 | |
4 | Dasa SMOLEJ | SLO | 42.76 | 18.90 | 23.86 | 3.75 | 3.50 | 3.83 | 3.83 | 0.00 | #18 | |
5 | Ana CMER | SLO | 40.91 | 18.07 | 23.34 | 3.75 | 3.42 | 3.75 | 3.67 | 0.50 | #15 | |
6 | Nika NOVAK | SLO | 37.20 | 18.70 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 1.50 | #17 | |
7 | Anja KNEZ | SLO | 36.06 | 16.92 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 1.00 | #13 | |
8 | Ajda SILIC | SLO | 35.62 | 15.02 | 21.60 | 3.50 | 3.25 | 3.25 | 3.50 | 1.00 | #12 | |
9 | Alja RESMAN | SLO | 35.26 | 13.23 | 22.53 | 3.58 | 3.25 | 3.50 | 3.75 | 0.50 | #6 | |
10 | Sara Klementina SEDEJ | SLO | 34.26 | 13.97 | 20.79 | 3.33 | 3.00 | 3.33 | 3.33 | 0.50 | #14 | |
11 | Jerca OMAN | SLO | 33.80 | 12.90 | 22.40 | 3.58 | 3.42 | 3.42 | 3.58 | 1.50 | #11 | |
12 | Amalija MENCINGER | SLO | 33.23 | 12.16 | 21.07 | 3.50 | 3.25 | 3.17 | 3.25 | 0.00 | #16 | |
13 | Pia MURNIK | SLO | 32.09 | 12.50 | 19.59 | 3.25 | 2.83 | 3.08 | 3.08 | 0.00 | #8 | |
14 | Manca PODNAR | SLO | 32.04 | 11.90 | 20.14 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #10 | |
15 | Iza PRUSNIK | SLO | 30.63 | 13.70 | 16.93 | 2.83 | 2.50 | 2.67 | 2.58 | 0.00 | #7 | |
16 | Luna HRUSOVAR | SLO | 27.70 | 11.80 | 16.40 | 2.67 | 2.42 | 2.58 | 2.58 | 0.50 | #4 | |
17 | Jasna SKELIC | SLO | 26.41 | 10.14 | 16.27 | 2.67 | 2.33 | 2.67 | 2.50 | 0.00 | #5 | |
18 | Lana ARH | SLO | 22.57 | 10.50 | 13.07 | 2.17 | 1.92 | 2.08 | 2.00 | 1.00 | #1 | |
19 | Alja RANCIGAJ | SLO | 22.46 | 10.00 | 13.46 | 2.25 | 2.00 | 2.08 | 2.08 | 1.00 | #3 | |
20 | Jera ZIHERL | SLO | 18.07 | 6.47 | 11.60 | 2.08 | 1.67 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.3.2017 14:23