Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | SLO | 24.69 | 13.19 | 11.50 | 3.50 | 3.44 | 3.69 | 3.75 | 0.00 | #3 | |
2 | Melanija MENCINGER | SLO | 20.39 | 9.84 | 10.55 | 3.31 | 3.13 | 3.38 | 3.38 | 0.00 | #10 | |
3 | Nika SAJOVIC | SLO | 18.68 | 7.88 | 10.80 | 3.38 | 3.13 | 3.44 | 3.56 | 0.00 | #5 | |
4 | Ema VIDOVIC HRUSTL | SLO | 18.52 | 8.97 | 9.55 | 3.00 | 2.81 | 3.06 | 3.06 | 0.00 | #7 | |
5 | Pia SMID | SLO | 16.44 | 9.04 | 8.90 | 2.88 | 2.63 | 2.88 | 2.75 | 1.50 | #12 | |
6 | Tija Ota PUSNIK | SLO | 16.42 | 7.77 | 9.15 | 2.94 | 2.75 | 2.81 | 2.94 | 0.50 | #9 | |
7 | Ziva BRAJLIH NOVOSEL | SLO | 15.80 | 8.70 | 7.60 | 2.50 | 2.25 | 2.44 | 2.31 | 0.50 | #1 | |
8 | Lana STAVANJA ZELNIK | SLO | 15.76 | 7.11 | 8.65 | 2.75 | 2.63 | 2.81 | 2.63 | 0.00 | #6 | |
9 | Ziva BRACUN | SLO | 13.52 | 5.77 | 7.75 | 2.44 | 2.19 | 2.56 | 2.50 | 0.00 | #2 | |
10 | Jasmina SKELIC | SLO | 12.72 | 5.92 | 7.30 | 2.38 | 2.19 | 2.38 | 2.19 | 0.50 | #4 | |
11 | Katrin PAGON | SLO | 9.82 | 3.67 | 6.15 | 1.94 | 1.81 | 2.06 | 1.88 | 0.00 | #8 | |
12 | Ana KRALJ | SLO | 8.02 | 3.07 | 6.95 | 2.25 | 2.00 | 2.19 | 2.25 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.3.2017 14:23