Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksima KRIVIC | SLO | 31.72 | 18.83 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #12 | |
2 | Taja DOVGAN | SLO | 29.47 | 16.15 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #16 | |
3 | Hana PAJIC | SLO | 28.05 | 15.80 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #4 | |
4 | Ursa SUHADOLC | SLO | 27.84 | 14.94 | 13.90 | 2.75 | 2.67 | 2.75 | 1.00 | #21 | |
5 | Marina SKELIC | SLO | 26.88 | 14.63 | 12.75 | 2.50 | 2.58 | 2.42 | 0.50 | #13 | |
6 | Nika OZEK BELA | SLO | 26.20 | 14.03 | 13.17 | 2.58 | 2.58 | 2.58 | 1.00 | #5 | |
7 | Klara SEKARDI | SLO | 25.95 | 13.63 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #11 | |
8 | Ajda HRUSOVAR | SLO | 25.76 | 13.86 | 11.90 | 2.33 | 2.42 | 2.25 | 0.00 | #7 | |
9 | Tia Tonia PREGELJ | SLO | 22.91 | 11.56 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
10 | Grusa CERNOSA | SLO | 22.06 | 11.50 | 11.06 | 2.25 | 2.17 | 2.08 | 0.50 | #18 | |
11 | Lana SKALICKI | SLO | 21.75 | 10.90 | 11.35 | 2.25 | 2.25 | 2.17 | 0.50 | #23 | |
12 | Lucka BENEDIK | SLO | 21.47 | 10.56 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #14 | |
13 | Taisa KHAN | SLO | 20.76 | 10.13 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #17 | |
14 | Pia BRAJLIH NOVOSEL | SLO | 20.52 | 10.54 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #15 | |
15 | Lena PONJAVIC | SLO | 19.95 | 11.30 | 8.65 | 1.75 | 1.75 | 1.58 | 0.00 | #3 | |
16 | Tjasa GASPAR | SLO | 19.27 | 9.14 | 10.63 | 2.08 | 2.17 | 2.00 | 0.50 | #6 | |
17 | Hana LEBAN | SLO | 18.82 | 10.24 | 9.08 | 1.92 | 1.67 | 1.75 | 0.50 | #9 | |
18 | Alja KOSIC | SLO | 18.24 | 8.40 | 10.34 | 2.08 | 2.00 | 2.00 | 0.50 | #20 | |
19 | Inja HODZIC DEMSAR | SLO | 18.22 | 9.00 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #22 | |
20 | Sara URBANC | SLO | 16.73 | 8.17 | 10.06 | 2.00 | 1.92 | 2.00 | 1.50 | #19 | |
21 | Ajda PRESKAR | SLO | 16.16 | 7.10 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #10 | |
22 | Tina PAZLAR | SLO | 14.23 | 6.53 | 9.20 | 1.83 | 1.83 | 1.75 | 1.50 | #1 | |
23 | Mia GOLICIC | SLO | 11.23 | 4.51 | 8.22 | 1.75 | 1.58 | 1.50 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.3.2017 14:23