Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mija HEBAR | SLO | 32.84 | 16.36 | 16.48 | 3.17 | 3.42 | 0.00 | #5 | |
2 | Agata Maria BILYK | ITA | 28.10 | 11.84 | 16.26 | 3.17 | 3.33 | 0.00 | #11 | |
3 | Csenge HALASZ | HUN | 27.41 | 11.85 | 16.06 | 3.17 | 3.25 | 0.50 | #9 | |
4 | Misa PREVEC | SLO | 25.18 | 10.68 | 15.00 | 2.92 | 3.08 | 0.50 | #4 | |
5 | Ksenija SAVANOVIC | SLO | 24.31 | 11.81 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
6 | Nika MAKAROVIC | SLO | 19.62 | 9.06 | 11.06 | 2.17 | 2.25 | 0.50 | #7 | |
7 | Lana MARACIC | CRO | 16.88 | 7.48 | 10.40 | 2.08 | 2.08 | 1.00 | #3 | |
8 | Ajda SORN | SLO | 15.73 | 7.17 | 8.56 | 1.67 | 1.75 | 0.00 | #10 | |
9 | Lucija SEKARDI | SLO | 15.40 | 7.14 | 8.76 | 1.83 | 1.67 | 0.50 | #1 | |
10 | Sofija STOYKOVA GEORGIEVA | CRO | 13.09 | 5.03 | 8.56 | 1.67 | 1.75 | 0.50 | #8 | |
11 | Victoria BARON | ITA | 13.00 | 5.50 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
12 | Zarja VERDNIK | SLO | 10.77 | 4.51 | 6.26 | 1.25 | 1.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2022 19:13