| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SERGIENKO | SLO | 40.36 | 19.75 | 21.11 | 4.13 | 4.31 | 0.50 | #6 | |
| 2 | Klara JEVNIK | SLO | 39.18 | 19.33 | 19.85 | 3.88 | 4.06 | 0.00 | #12 | |
| 3 | Vita Ema FERJAN | SLO | 28.56 | 13.18 | 16.88 | 3.50 | 3.25 | 1.50 | #13 | |
| 4 | Tena SKALICKI | SLO | 28.48 | 11.13 | 17.35 | 3.44 | 3.50 | 0.00 | #2 | |
| 5 | Lelle Agota MOLNAR | HUN | 26.45 | 10.19 | 16.26 | 3.19 | 3.31 | 0.00 | #9 | |
| 6 | Iva CMER | SLO | 23.60 | 9.25 | 14.85 | 2.88 | 3.06 | 0.50 | #4 | |
| 7 | Aria Lusa KOGOVSEK | SLO | 17.99 | 7.68 | 10.81 | 2.13 | 2.19 | 0.50 | #5 | |
| 8 | Maja JAKOPIC | SLO | 14.66 | 5.90 | 8.76 | 1.69 | 1.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.04.2022 19:13