Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liana SMREKAR | SLO | 43.16 | 19.83 | 23.33 | 4.58 | 4.75 | 0.00 | #14 | |
2 | Alice FAVERIO | ITA | 41.08 | 18.37 | 22.71 | 4.33 | 4.75 | 0.00 | #12 | |
3 | Rebecca LO CASCIO | ITA | 37.01 | 17.20 | 19.81 | 3.75 | 4.17 | 0.00 | #8 | |
4 | Kasja MINIC | SLO | 36.55 | 16.97 | 19.58 | 3.83 | 4.00 | 0.00 | #6 | |
5 | Neza LUSIC | SLO | 36.25 | 16.47 | 19.78 | 3.83 | 4.08 | 0.00 | #7 | |
6 | Nina SPIVACH | ITA | 35.89 | 15.76 | 20.63 | 4.08 | 4.17 | 0.50 | #13 | |
7 | Marta ALLEMANDI | ITA | 34.61 | 15.73 | 19.38 | 3.75 | 4.00 | 0.50 | #16 | |
8 | Pia CIZMEK | CRO | 32.77 | 15.69 | 17.08 | 3.33 | 3.50 | 0.00 | #11 | |
9 | Federica FARDONE | ITA | 31.03 | 14.55 | 16.48 | 3.17 | 3.42 | 0.00 | #18 | |
10 | Tea SAJKO | CRO | 30.47 | 12.77 | 17.70 | 3.50 | 3.58 | 0.00 | #15 | |
11 | Eva SUZNJEVIC | BIH | 30.09 | 15.93 | 14.16 | 2.83 | 2.83 | 0.00 | #1 | |
12 | Sofia VIRLAN | ITA | 28.72 | 12.96 | 16.26 | 3.17 | 3.33 | 0.50 | #5 | |
13 | Angelica ORSI | ITA | 27.90 | 12.67 | 15.23 | 2.92 | 3.17 | 0.00 | #3 | |
14 | Iris UMUNDUM | AUT | 23.85 | 11.22 | 13.13 | 2.58 | 2.67 | 0.50 | #2 | |
15 | Iva DIMITROVSKI | SLO | 21.35 | 9.47 | 11.88 | 2.42 | 2.33 | 0.00 | #10 | |
16 | Sara TODESCO | ITA | 19.97 | 7.47 | 12.50 | 2.42 | 2.58 | 0.00 | #17 | |
17 | Ana KELEMAN | SLO | 19.46 | 8.28 | 11.68 | 2.42 | 2.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2022 19:13