Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucka FORTUNA | SLO | 45.49 | 20.71 | 24.78 | 4.83 | 5.08 | 0.00 | #21 | |
2 | Ginevra CARRARO | ITA | 40.91 | 18.21 | 22.70 | 4.50 | 4.58 | 0.00 | #19 | |
3 | Ada DEMIR | TUR | 40.41 | 18.13 | 22.28 | 4.33 | 4.58 | 0.00 | #5 | |
4 | Virginia DESII | ITA | 38.47 | 17.51 | 21.46 | 4.25 | 4.33 | 0.50 | #12 | |
5 | Benedetta CEPPARO | ITA | 38.18 | 17.20 | 21.48 | 4.17 | 4.42 | 0.50 | #18 | |
6 | Ziva AUPIC | SLO | 37.48 | 17.90 | 19.58 | 3.83 | 4.00 | 0.00 | #9 | |
7 | Nina LAZAREVIC | SLO | 36.10 | 16.72 | 19.38 | 3.83 | 3.92 | 0.00 | #4 | |
8 | Lija KROSELJ | SLO | 34.44 | 15.13 | 19.81 | 3.75 | 4.17 | 0.50 | #22 | |
9 | Enja SIVIC | SLO | 32.34 | 14.94 | 17.90 | 3.58 | 3.58 | 0.50 | #17 | |
10 | Martina Maria ROMEO | ITA | 31.28 | 14.60 | 16.68 | 3.25 | 3.42 | 0.00 | #6 | |
11 | Zana PEVEC | SLO | 31.28 | 15.12 | 16.66 | 3.33 | 3.33 | 0.50 | #10 | |
12 | Neja TOLAR | SLO | 29.41 | 13.78 | 15.63 | 3.00 | 3.25 | 0.00 | #16 | |
13 | Maria HIGUERAS HERNANDES | AUT | 29.15 | 12.89 | 16.26 | 3.17 | 3.33 | 0.00 | #1 | |
14 | Beatriz JURATOVAC | CRO | 28.63 | 12.67 | 16.46 | 3.25 | 3.33 | 0.50 | #7 | |
15 | Nika SAJKO | CRO | 27.53 | 12.52 | 15.01 | 2.83 | 3.17 | 0.00 | #15 | |
16 | Medlin MELLO | ITA | 27.15 | 11.52 | 15.63 | 3.00 | 3.25 | 0.00 | #13 | |
17 | Celeste ANSELMI | ITA | 25.83 | 11.33 | 15.00 | 2.92 | 3.08 | 0.50 | #8 | |
18 | Sara VITALI | ITA | 25.62 | 11.34 | 14.78 | 2.83 | 3.08 | 0.50 | #11 | |
19 | Zala RAKOVEC | SLO | 24.74 | 10.98 | 13.76 | 2.75 | 2.75 | 0.00 | #14 | |
20 | Franka PAVKOVIC | CRO | 20.27 | 8.04 | 12.73 | 2.42 | 2.67 | 0.50 | #3 | |
21 | Leona Sophia KOROSEC | AUT | 18.92 | 8.49 | 10.43 | 2.00 | 2.17 | 0.00 | #20 | |
22 | Alexandra D'INCA' | ITA | 14.32 | 4.19 | 10.63 | 2.17 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2022 19:13