Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia TODESCHINI | ITA | 45.68 | 22.01 | 23.67 | 4.58 | 4.67 | 4.67 | 0.00 | #3 | |
2 | Isabella MARGUTTI | ITA | 44.36 | 22.05 | 22.81 | 4.50 | 4.50 | 4.42 | 0.50 | #23 | |
3 | Paula KASNAR | CRO | 43.03 | 19.22 | 23.81 | 4.75 | 4.58 | 4.67 | 0.00 | #10 | |
4 | Martina LAVAZZA | ITA | 42.09 | 18.01 | 24.08 | 4.58 | 4.83 | 4.75 | 0.00 | #21 | |
5 | Giulia BELLINO | ITA | 41.61 | 18.52 | 23.09 | 4.50 | 4.50 | 4.58 | 0.00 | #25 | |
6 | Victoria SPIVACH | ITA | 41.47 | 19.87 | 22.10 | 4.33 | 4.25 | 4.42 | 0.50 | #1 | |
7 | Sara PILATI | ITA | 40.16 | 19.33 | 20.83 | 4.08 | 4.17 | 4.00 | 0.00 | #20 | |
8 | Lana SKALICKI | SLO | 39.77 | 18.80 | 20.97 | 4.17 | 4.08 | 4.08 | 0.00 | #9 | |
9 | Giulia PORRO | ITA | 39.50 | 18.53 | 20.97 | 4.17 | 4.08 | 4.08 | 0.00 | #2 | |
10 | Sofia PROIETTI | ITA | 39.47 | 17.52 | 21.95 | 4.33 | 4.25 | 4.33 | 0.00 | #13 | |
11 | Ludovica UBOLDI | ITA | 38.62 | 17.79 | 20.83 | 4.00 | 4.17 | 4.08 | 0.00 | #22 | |
12 | Olga Maria GIRARDI ELETTRA | ITA | 37.88 | 17.98 | 20.40 | 4.08 | 3.92 | 4.00 | 0.50 | #16 | |
13 | Marta BIANCHI | ITA | 37.28 | 16.02 | 21.26 | 4.08 | 4.17 | 4.25 | 0.00 | #15 | |
14 | Carolina MARGUTTI | ITA | 36.84 | 17.43 | 19.41 | 3.83 | 3.67 | 3.92 | 0.00 | #24 | |
15 | Ada OZCIRPICI | TUR | 36.19 | 16.64 | 19.55 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
16 | Carolina GALBIATI | ITA | 35.93 | 17.08 | 18.85 | 3.58 | 3.75 | 3.75 | 0.00 | #6 | |
17 | Ajda HRUSOVAR | SLO | 35.46 | 16.75 | 18.71 | 3.75 | 3.67 | 3.58 | 0.00 | #14 | |
18 | Maya ALESSANDRA | ITA | 34.36 | 15.38 | 18.98 | 3.75 | 3.58 | 3.83 | 0.00 | #19 | |
19 | Gemma RATCLIFFE | GBR | 33.61 | 14.47 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #26 | |
20 | Sara URBANC | SLO | 33.43 | 16.30 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #18 | |
21 | Ajda PRESKAR | SLO | 33.21 | 14.79 | 18.42 | 3.50 | 3.58 | 3.75 | 0.00 | #11 | |
22 | Giorgia CASTELNUOVO | ITA | 33.11 | 15.12 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #7 | |
23 | Isobel MCANDREW | GBR | 32.61 | 13.79 | 19.82 | 4.00 | 3.83 | 3.83 | 1.00 | #17 | |
24 | Elisa DAL MOLIN | ITA | 27.68 | 10.97 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #8 | |
25 | Pia BRAJLIH NOVOSEL | SLO | 27.04 | 11.31 | 16.73 | 3.42 | 3.17 | 3.25 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.04.2022 19:13