| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Hyeongyeom KIM | KOR | 195.74 | 1 | 1 |
| 2 | Marko PILIAR | SVK | 164.49 | 2 | 2 |
| 3 | Tommaso BARISON | ITA | 149.17 | 3 | 4 |
| 4 | Theo BARADEL | FRA | 139.08 | 6 | 3 |
| 5 | Freddie LEGGOTT | GBR | 135.81 | 7 | 5 |
| 6 | Daniel KORABELNIK | LTU | 130.56 | 5 | 6 |
| 7 | Gabriel RENOLDI | ITA | 129.34 | 4 | 7 |
Last Update: 17.04.2022 18:31