FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Haein LEE | KOR | 176.15 | 1 | 1 |
2 | Kristen SPOURS | GBR | 162.34 | 2 | 2 |
3 | Ester SCHWARZ | ITA | 140.13 | 3 | 4 |
4 | Roberta RODEGHIERO | ITA | 137.75 | 5 | 3 |
5 | Antonina DUBININA | SRB | 128.89 | 4 | 5 |
6 | Silja SKULSTAD URANG | NOR | 98.28 | 6 | 6 |
WD | Lorena CIZMEK | CRO | |||
WD | Alja RESMAN | SLO |
Last Update: 17.04.2022 18:31