| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youn SEOJIN | KOR | 47.66 | 29.46 | 18.20 | 5.75 | 5.50 | 5.75 | 5.75 | 0.00 | #9 | |
| 2 | Matilde PETRACCHI | ITA | 39.09 | 23.83 | 15.26 | 4.58 | 4.58 | 4.92 | 5.00 | 0.00 | #2 | |
| 3 | Zoja KRAMAR | SLO | 38.54 | 23.38 | 15.66 | 5.00 | 4.75 | 4.83 | 5.00 | 0.50 | #24 | |
| 4 | Zala GRUM | SLO | 36.95 | 23.39 | 14.06 | 4.33 | 4.17 | 4.50 | 4.58 | 0.50 | #12 | |
| 5 | Alexa SEVERN | GBR | 36.53 | 22.13 | 14.40 | 4.58 | 4.25 | 4.50 | 4.67 | 0.00 | #7 | |
| 6 | Alica LENGYELOVA | SVK | 33.61 | 19.01 | 14.60 | 4.58 | 4.42 | 4.58 | 4.67 | 0.00 | #22 | |
| 7 | Giulia OTTONELLI | ITA | 33.14 | 18.10 | 15.54 | 4.92 | 4.67 | 4.83 | 5.00 | 0.50 | #6 | |
| 8 | Klara SEKARDI | SLO | 31.11 | 18.03 | 13.58 | 4.33 | 4.08 | 4.25 | 4.33 | 0.50 | #16 | |
| 9 | Ula ZADNIKAR | SLO | 30.64 | 17.04 | 13.60 | 4.25 | 4.08 | 4.25 | 4.42 | 0.00 | #11 | |
| 10 | Livia CHALUPSKA | SVK | 30.61 | 15.99 | 14.62 | 4.50 | 4.42 | 4.67 | 4.67 | 0.00 | #20 | |
| 11 | Elisabetta PROFAIZER | ITA | 29.07 | 17.23 | 12.34 | 4.00 | 3.75 | 3.75 | 3.92 | 0.50 | #10 | |
| 12 | Lorna MACKOVA | SVK | 29.00 | 15.06 | 13.94 | 4.33 | 4.17 | 4.50 | 4.42 | 0.00 | #18 | |
| 13 | Maksima KRIVIC | SLO | 28.79 | 15.63 | 13.66 | 4.42 | 4.00 | 4.33 | 4.33 | 0.50 | #13 | |
| 14 | Angelica ALEXANDER | GBR | 27.90 | 14.50 | 13.40 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #15 | |
| 15 | Nika OZEK BELA | SLO | 27.65 | 15.35 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 0.50 | #26 | |
| 16 | Claudia Sinclair SCOTTI | ITA | 27.43 | 13.99 | 13.94 | 4.50 | 4.17 | 4.25 | 4.50 | 0.50 | #23 | |
| 17 | Lucia CERMAKOVA | SVK | 26.09 | 14.53 | 12.06 | 3.92 | 3.58 | 3.75 | 3.83 | 0.50 | #5 | |
| 18 | Eva SOVIC | CRO | 25.68 | 14.14 | 11.54 | 3.67 | 3.42 | 3.75 | 3.58 | 0.00 | #1 | |
| 19 | Alexandra DURICOVA | SVK | 25.46 | 14.34 | 11.12 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
| 20 | Dominika STRECKOVA | SVK | 23.76 | 12.82 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #14 | |
| 21 | Therese HILLESTAD HAAVAG | NOR | 23.51 | 12.09 | 11.92 | 3.83 | 3.50 | 3.75 | 3.83 | 0.50 | #3 | |
| 22 | Monika NEDVED | CRO | 23.28 | 11.98 | 11.80 | 3.75 | 3.67 | 3.50 | 3.83 | 0.50 | #19 | |
| 23 | Alisah REITERER | AUT | 21.36 | 9.80 | 12.06 | 3.92 | 3.58 | 3.58 | 4.00 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31