| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Youn SEOJIN | KOR | 87.86 | 51.43 | 36.93 | 6.00 | 5.50 | 5.83 | 5.75 | 0.50 | #23 | |
| 2 | Zoja KRAMAR | SLO | 70.53 | 38.89 | 32.14 | 5.25 | 4.67 | 5.17 | 5.00 | 0.50 | #21 | |
| 3 | Zala GRUM | SLO | 64.01 | 34.90 | 29.61 | 4.75 | 4.42 | 4.67 | 4.67 | 0.50 | #20 | |
| 4 | Giulia OTTONELLI | ITA | 63.61 | 31.88 | 31.73 | 5.00 | 4.75 | 5.08 | 5.00 | 0.00 | #17 | |
| 5 | Alica LENGYELOVA | SVK | 61.98 | 31.46 | 30.52 | 4.83 | 4.58 | 4.83 | 4.83 | 0.00 | #18 | |
| 6 | Matilde PETRACCHI | ITA | 59.93 | 28.57 | 31.86 | 5.08 | 4.83 | 4.92 | 5.08 | 0.50 | #22 | |
| 7 | Ula ZADNIKAR | SLO | 57.49 | 27.49 | 30.00 | 4.75 | 4.42 | 4.83 | 4.75 | 0.00 | #15 | |
| 8 | Lucia CERMAKOVA | SVK | 56.09 | 29.03 | 27.06 | 4.33 | 4.00 | 4.25 | 4.33 | 0.00 | #7 | |
| 9 | Elisabetta PROFAIZER | ITA | 53.45 | 25.05 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #13 | |
| 10 | Livia CHALUPSKA | SVK | 53.32 | 24.39 | 28.93 | 4.58 | 4.42 | 4.50 | 4.58 | 0.00 | #14 | |
| 11 | Lorna MACKOVA | SVK | 53.23 | 24.29 | 28.94 | 4.50 | 4.25 | 4.67 | 4.67 | 0.00 | #12 | |
| 12 | Klara SEKARDI | SLO | 52.64 | 25.14 | 28.00 | 4.58 | 4.08 | 4.42 | 4.42 | 0.50 | #16 | |
| 13 | Dominika STRECKOVA | SVK | 48.70 | 22.70 | 26.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #4 | |
| 14 | Maksima KRIVIC | SLO | 48.19 | 23.72 | 25.47 | 4.25 | 3.75 | 3.92 | 4.00 | 1.00 | #11 | |
| 15 | Angelica ALEXANDER | GBR | 47.55 | 20.62 | 26.93 | 4.17 | 4.08 | 4.25 | 4.33 | 0.00 | #10 | |
| 16 | Claudia Sinclair SCOTTI | ITA | 46.77 | 19.27 | 28.00 | 4.50 | 4.17 | 4.33 | 4.50 | 0.50 | #8 | |
| 17 | Nika OZEK BELA | SLO | 45.93 | 19.33 | 27.60 | 4.33 | 4.08 | 4.42 | 4.42 | 1.00 | #9 | |
| 18 | Eva SOVIC | CRO | 45.26 | 20.86 | 24.40 | 3.92 | 3.58 | 3.83 | 3.92 | 0.00 | #6 | |
| 19 | Therese HILLESTAD HAAVAG | NOR | 44.04 | 20.54 | 24.00 | 3.75 | 3.50 | 3.92 | 3.83 | 0.50 | #3 | |
| 20 | Monika NEDVED | CRO | 43.69 | 19.26 | 24.93 | 4.00 | 3.75 | 3.83 | 4.00 | 0.50 | #2 | |
| 21 | Alexandra DURICOVA | SVK | 43.52 | 19.92 | 23.60 | 3.92 | 3.58 | 3.67 | 3.58 | 0.00 | #5 | |
| 22 | Alisah REITERER | AUT | 39.33 | 18.59 | 21.74 | 3.67 | 3.25 | 3.25 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31