| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyeongyeom KIM | KOR | 66.29 | 35.13 | 31.16 | 6.33 | 6.25 | 6.33 | 6.08 | 6.17 | 0.00 | #5 | |
| 2 | Marko PILIAR | SVK | 57.10 | 29.44 | 27.66 | 5.58 | 5.25 | 5.58 | 5.50 | 5.75 | 0.00 | #6 | |
| 3 | Tommaso BARISON | ITA | 56.46 | 27.88 | 28.58 | 5.83 | 5.42 | 5.83 | 5.58 | 5.92 | 0.00 | #1 | |
| 4 | Gabriel RENOLDI | ITA | 51.51 | 25.68 | 25.83 | 5.25 | 5.08 | 5.33 | 5.00 | 5.17 | 0.00 | #4 | |
| 5 | Daniel KORABELNIK | LTU | 48.12 | 25.21 | 22.91 | 4.67 | 4.50 | 4.58 | 4.58 | 4.58 | 0.00 | #3 | |
| 6 | Theo BARADEL | FRA | 46.17 | 22.26 | 23.91 | 5.08 | 4.75 | 4.75 | 4.75 | 4.58 | 0.00 | #2 | |
| 7 | Freddie LEGGOTT | GBR | 44.43 | 19.34 | 26.09 | 5.25 | 5.17 | 5.08 | 5.17 | 5.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31