Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hyeongyeom KIM | KOR | 129.45 | 65.95 | 63.50 | 6.50 | 6.08 | 6.42 | 6.25 | 6.50 | 0.00 | #7 | |
2 | Marko PILIAR | SVK | 107.39 | 50.73 | 56.66 | 5.83 | 5.33 | 5.67 | 5.67 | 5.83 | 0.00 | #6 | |
3 | Theo BARADEL | FRA | 92.91 | 46.23 | 47.68 | 5.17 | 4.67 | 4.75 | 4.67 | 4.58 | 1.00 | #2 | |
4 | Tommaso BARISON | ITA | 92.71 | 40.73 | 51.98 | 5.33 | 5.00 | 5.08 | 5.25 | 5.33 | 0.00 | #5 | |
5 | Freddie LEGGOTT | GBR | 91.38 | 43.08 | 49.30 | 5.08 | 4.83 | 4.83 | 4.83 | 5.08 | 1.00 | #1 | |
6 | Daniel KORABELNIK | LTU | 82.44 | 39.94 | 43.50 | 4.58 | 4.17 | 4.42 | 4.25 | 4.33 | 1.00 | #3 | |
7 | Gabriel RENOLDI | ITA | 77.83 | 32.83 | 46.00 | 4.75 | 4.50 | 4.67 | 4.50 | 4.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31