Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manca KRMELJ | SLO | 50.62 | 30.02 | 20.60 | 5.33 | 4.75 | 5.25 | 5.17 | 5.25 | 0.00 | #24 | |
2 | Anna BODRONE | ITA | 49.96 | 27.62 | 22.34 | 5.58 | 5.42 | 5.67 | 5.58 | 5.67 | 0.00 | #19 | |
3 | Ana CMER | SLO | 47.08 | 26.22 | 20.86 | 5.25 | 5.08 | 5.25 | 5.17 | 5.33 | 0.00 | #31 | |
4 | Giorgia DE NADAI | ITA | 44.98 | 25.38 | 19.60 | 5.00 | 4.75 | 4.83 | 4.92 | 5.00 | 0.00 | #26 | |
5 | Babeth HANSSON OSTERGAARD | DEN | 43.15 | 22.69 | 21.46 | 5.00 | 5.33 | 5.50 | 5.42 | 5.58 | 1.00 | #25 | |
6 | Irina NAPOLITANO | ITA | 42.80 | 22.66 | 20.14 | 5.00 | 4.92 | 5.08 | 4.92 | 5.25 | 0.00 | #12 | |
7 | Lisa DE FREITAS PERESTRELO | FRA | 42.15 | 22.57 | 19.58 | 4.83 | 4.67 | 5.08 | 4.83 | 5.08 | 0.00 | #16 | |
8 | Meri MARINAC | CRO | 42.01 | 23.59 | 18.42 | 4.58 | 4.42 | 4.67 | 4.67 | 4.67 | 0.00 | #1 | |
9 | Olivia LENGYELOVA | SVK | 39.69 | 22.71 | 18.98 | 4.83 | 4.58 | 4.67 | 4.83 | 4.83 | 2.00 | #15 | |
10 | Sara BERTOLINI | ITA | 39.06 | 20.90 | 19.16 | 4.67 | 4.67 | 4.92 | 4.67 | 5.00 | 1.00 | #7 | |
11 | Greta VISKARE | ITA | 38.57 | 20.51 | 18.06 | 4.58 | 4.42 | 4.58 | 4.50 | 4.50 | 0.00 | #29 | |
12 | Carlotta BROGGINI | ITA | 38.24 | 21.52 | 17.72 | 4.33 | 4.25 | 4.58 | 4.50 | 4.50 | 1.00 | #3 | |
13 | Matilda MALGARISE | ITA | 37.77 | 18.79 | 18.98 | 4.83 | 4.58 | 4.75 | 4.75 | 4.83 | 0.00 | #22 | |
14 | Hana CERMAKOVA | SVK | 37.05 | 18.93 | 18.12 | 4.58 | 4.42 | 4.58 | 4.50 | 4.58 | 0.00 | #6 | |
15 | Francesca BOCCONI | ITA | 35.38 | 17.76 | 17.62 | 4.42 | 4.17 | 4.42 | 4.42 | 4.58 | 0.00 | #17 | |
16 | Nika SAJOVIC | SLO | 34.89 | 18.01 | 16.88 | 4.25 | 4.17 | 4.25 | 4.17 | 4.25 | 0.00 | #8 | |
17 | Ambra MALMASSARI | ITA | 34.80 | 17.62 | 18.18 | 4.67 | 4.33 | 4.58 | 4.58 | 4.58 | 1.00 | #9 | |
18 | Sara Klementina SEDEJ | SLO | 34.52 | 16.66 | 17.86 | 4.42 | 4.33 | 4.58 | 4.42 | 4.58 | 0.00 | #28 | |
19 | Abigail LIEW | MAS | 34.00 | 16.12 | 17.88 | 4.50 | 4.42 | 4.50 | 4.42 | 4.50 | 0.00 | #27 | |
20 | Marina NIKOLOVA | BUL | 33.64 | 16.02 | 17.62 | 4.50 | 4.17 | 4.42 | 4.42 | 4.50 | 0.00 | #2 | |
21 | Lara HROVAT | SLO | 33.07 | 17.41 | 16.66 | 4.33 | 4.00 | 4.25 | 4.17 | 4.08 | 1.00 | #23 | |
22 | Iris RADDUM | NOR | 32.02 | 16.96 | 16.06 | 4.08 | 3.92 | 3.92 | 4.08 | 4.08 | 1.00 | #20 | |
23 | Nevia Ana MEDIC | CRO | 31.36 | 14.42 | 16.94 | 4.25 | 4.25 | 4.17 | 4.17 | 4.33 | 0.00 | #13 | |
24 | Stella RISTIC | CRO | 28.58 | 13.78 | 15.80 | 4.08 | 3.92 | 3.92 | 3.83 | 4.00 | 1.00 | #30 | |
25 | Keva EMOND | RSA | 28.38 | 13.84 | 15.54 | 3.92 | 3.67 | 4.00 | 3.83 | 4.00 | 1.00 | #11 | |
26 | Mia THOMSON | RSA | 21.39 | 9.45 | 13.94 | 3.58 | 3.42 | 3.33 | 3.42 | 3.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31