Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina NAPOLITANO | ITA | 91.40 | 47.67 | 43.73 | 5.50 | 5.25 | 5.50 | 5.50 | 5.58 | 0.00 | #21 | |
2 | Babeth HANSSON OSTERGAARD | DEN | 86.32 | 42.51 | 44.81 | 5.67 | 5.58 | 5.67 | 5.42 | 5.67 | 1.00 | #22 | |
3 | Olivia LENGYELOVA | SVK | 85.34 | 46.74 | 39.60 | 5.17 | 4.58 | 5.08 | 4.92 | 5.00 | 1.00 | #18 | |
4 | Ana CMER | SLO | 80.51 | 40.52 | 39.99 | 5.08 | 4.75 | 5.08 | 5.00 | 5.08 | 0.00 | #24 | |
5 | Lisa DE FREITAS PERESTRELO | FRA | 79.88 | 39.02 | 41.86 | 5.25 | 5.00 | 5.33 | 5.08 | 5.50 | 1.00 | #20 | |
6 | Manca KRMELJ | SLO | 78.38 | 39.51 | 39.87 | 5.25 | 4.75 | 5.08 | 4.92 | 4.92 | 1.00 | #26 | |
7 | Carlotta BROGGINI | ITA | 77.65 | 41.25 | 38.40 | 5.08 | 4.67 | 4.75 | 4.75 | 4.75 | 2.00 | #15 | |
8 | Giorgia DE NADAI | ITA | 77.41 | 37.41 | 42.00 | 5.50 | 5.08 | 5.17 | 5.25 | 5.25 | 2.00 | #23 | |
9 | Anna BODRONE | ITA | 76.02 | 32.28 | 43.74 | 5.50 | 5.33 | 5.42 | 5.42 | 5.67 | 0.00 | #25 | |
10 | Sara BERTOLINI | ITA | 74.26 | 34.73 | 40.53 | 5.08 | 4.92 | 5.08 | 5.08 | 5.17 | 1.00 | #17 | |
11 | Greta VISKARE | ITA | 73.04 | 35.17 | 37.87 | 5.00 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #16 | |
12 | Meri MARINAC | CRO | 72.99 | 35.19 | 38.80 | 5.00 | 4.83 | 4.67 | 4.83 | 4.92 | 1.00 | #19 | |
13 | Hana CERMAKOVA | SVK | 70.23 | 33.23 | 38.00 | 4.92 | 4.58 | 4.75 | 4.75 | 4.75 | 1.00 | #13 | |
14 | Ambra MALMASSARI | ITA | 69.50 | 32.04 | 37.46 | 4.83 | 4.50 | 4.83 | 4.58 | 4.67 | 0.00 | #10 | |
15 | Francesca BOCCONI | ITA | 65.68 | 30.75 | 34.93 | 4.67 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #12 | |
16 | Sara Klementina SEDEJ | SLO | 63.35 | 26.68 | 36.67 | 4.67 | 4.50 | 4.58 | 4.50 | 4.67 | 0.00 | #9 | |
17 | Lara HROVAT | SLO | 63.25 | 29.78 | 33.47 | 4.42 | 3.92 | 4.33 | 4.08 | 4.17 | 0.00 | #6 | |
18 | Matilda MALGARISE | ITA | 61.66 | 26.26 | 36.40 | 4.75 | 4.33 | 4.58 | 4.42 | 4.67 | 1.00 | #14 | |
19 | Nika SAJOVIC | SLO | 61.51 | 26.84 | 34.67 | 4.50 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #11 | |
20 | Marina NIKOLOVA | BUL | 60.90 | 26.44 | 35.46 | 4.58 | 4.33 | 4.50 | 4.25 | 4.50 | 1.00 | #7 | |
21 | Nevia Ana MEDIC | CRO | 59.86 | 31.19 | 32.67 | 4.33 | 3.92 | 4.00 | 4.00 | 4.17 | 4.00 | #4 | |
22 | Abigail LIEW | MAS | 58.37 | 22.98 | 36.39 | 4.75 | 4.33 | 4.58 | 4.50 | 4.58 | 1.00 | #8 | |
23 | Keva EMOND | RSA | 53.46 | 23.99 | 29.47 | 3.92 | 3.42 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | |
24 | Iris RADDUM | NOR | 47.54 | 19.81 | 29.73 | 4.08 | 3.58 | 3.67 | 3.67 | 3.58 | 2.00 | #5 | |
25 | Mia THOMSON | RSA | 44.37 | 16.78 | 27.59 | 3.58 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
26 | Stella RISTIC | CRO | 40.11 | 16.24 | 27.87 | 3.67 | 3.33 | 3.42 | 3.42 | 3.58 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31