Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haein LEE | KOR | 65.91 | 36.77 | 29.14 | 7.25 | 7.08 | 7.50 | 7.17 | 7.42 | 0.00 | #4 | |
2 | Kristen SPOURS | GBR | 58.14 | 32.00 | 26.14 | 6.50 | 6.42 | 6.67 | 6.50 | 6.58 | 0.00 | #8 | |
3 | Ester SCHWARZ | ITA | 53.36 | 29.30 | 25.06 | 6.33 | 6.25 | 6.25 | 6.17 | 6.33 | 1.00 | #6 | |
4 | Antonina DUBININA | SRB | 47.66 | 25.38 | 22.28 | 5.50 | 5.42 | 5.58 | 5.67 | 5.67 | 0.00 | #3 | |
5 | Roberta RODEGHIERO | ITA | 45.52 | 23.18 | 23.34 | 5.92 | 5.67 | 5.83 | 5.75 | 6.00 | 1.00 | #5 | |
6 | Silja SKULSTAD URANG | NOR | 36.10 | 17.48 | 19.62 | 4.92 | 4.67 | 5.00 | 4.92 | 5.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31