Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haein LEE | KOR | 110.24 | 56.23 | 56.01 | 7.17 | 6.92 | 6.83 | 6.92 | 7.17 | 2.00 | #6 | |
2 | Kristen SPOURS | GBR | 104.20 | 53.73 | 51.47 | 6.25 | 6.17 | 6.58 | 6.42 | 6.75 | 1.00 | #5 | |
3 | Roberta RODEGHIERO | ITA | 92.23 | 46.77 | 45.46 | 5.75 | 5.58 | 5.75 | 5.58 | 5.75 | 0.00 | #2 | |
4 | Ester SCHWARZ | ITA | 86.77 | 40.77 | 48.00 | 6.00 | 5.83 | 6.08 | 5.92 | 6.17 | 2.00 | #4 | |
5 | Antonina DUBININA | SRB | 81.23 | 39.69 | 42.54 | 5.42 | 5.08 | 5.42 | 5.42 | 5.25 | 1.00 | #3 | |
6 | Silja SKULSTAD URANG | NOR | 62.18 | 25.45 | 37.73 | 4.83 | 4.42 | 4.83 | 4.75 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.04.2022 18:31