Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zala KAS | SLO | 28.89 | 13.99 | 15.40 | 3.08 | 3.08 | 0.50 | #11 | |
2 | Zala JUNEZ | SLO | 26.28 | 13.45 | 13.33 | 2.75 | 2.58 | 0.50 | #1 | |
3 | Zoja ZUPAN URH | SLO | 24.95 | 11.79 | 14.16 | 2.83 | 2.83 | 1.00 | #13 | |
4 | Ema GRUM | SLO | 23.44 | 11.01 | 12.93 | 2.50 | 2.67 | 0.50 | #10 | |
5 | Brina BELEC | SLO | 23.43 | 11.13 | 12.30 | 2.42 | 2.50 | 0.00 | #8 | |
6 | Luna ROZMAN | SLO | 20.45 | 10.19 | 11.26 | 2.25 | 2.25 | 1.00 | #3 | |
7 | Gaja SEPEC | SLO | 19.04 | 7.16 | 11.88 | 2.42 | 2.33 | 0.00 | #9 | |
8 | Hana OPERCKAL | SLO | 19.03 | 9.08 | 11.45 | 2.50 | 2.08 | 1.50 | #4 | |
9 | Tinea KALIGARO | SLO | 14.93 | 6.17 | 8.76 | 1.83 | 1.67 | 0.00 | #12 | |
10 | Tinkara POKLIC | SLO | 14.66 | 6.30 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
11 | Kaja SKET | SLO | 14.50 | 5.97 | 8.53 | 1.83 | 1.58 | 0.00 | #6 | |
12 | Mila OMOVSEK | SLO | 13.65 | 4.22 | 10.43 | 2.25 | 1.92 | 1.00 | #5 | |
13 | Valentina GORISEK NAVARRO | SLO | 12.08 | 4.45 | 8.13 | 1.75 | 1.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.10.2019 11:06