Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ursa SUHADOLC | SLO | 31.02 | 14.86 | 16.66 | 3.33 | 3.33 | 0.50 | #2 | |
2 | Ajda HRUSOVAR | SLO | 29.65 | 14.25 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
3 | Hana LEBAN | SLO | 25.02 | 11.76 | 13.76 | 2.75 | 2.75 | 0.50 | #1 | |
4 | Sara URBANC | SLO | 23.66 | 10.90 | 13.76 | 2.83 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.10.2019 11:06