| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika SAJOVIC | SLO | 31.91 | 15.61 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #5 | |
| 2 | Tija Ota PUSNIK | SLO | 28.94 | 15.01 | 14.43 | 2.83 | 2.83 | 2.83 | 0.50 | #3 | |
| 3 | Ana KRALJ | SLO | 27.93 | 14.42 | 14.01 | 2.83 | 2.83 | 2.58 | 0.50 | #2 | |
| 4 | Maja LOGAR | SLO | 25.97 | 11.80 | 14.17 | 2.75 | 2.75 | 2.83 | 0.00 | #4 | |
| 5 | Rachele MARCON | ITA | 24.59 | 10.77 | 14.32 | 3.00 | 2.75 | 2.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.10.2019 11:06